Skip to content
Projects
Groups
Snippets
Help
Loading...
Help
Support
Keyboard shortcuts
?
Submit feedback
Contribute to GitLab
Sign in / Register
Toggle navigation
M
mariadb
Project overview
Project overview
Details
Activity
Releases
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Issues
0
Issues
0
List
Boards
Labels
Milestones
Merge Requests
0
Merge Requests
0
Analytics
Analytics
Repository
Value Stream
Wiki
Wiki
Snippets
Snippets
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Create a new issue
Commits
Issue Boards
Open sidebar
Kirill Smelkov
mariadb
Commits
b841b4e8
Commit
b841b4e8
authored
Nov 09, 2002
by
walrus@mysql.com
Browse files
Options
Browse Files
Download
Plain Diff
Merge akishkin@work.mysql.com:/home/bk/mysql-4.0
into mysql.com:/home/walrus/bk/40
parents
dfa90af1
a8ec12a4
Changes
1
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
with
38 additions
and
0 deletions
+38
-0
BitKeeper/etc/gone
BitKeeper/etc/gone
+38
-0
No files found.
BitKeeper/etc/gone
View file @
b841b4e8
...
...
@@ -199,7 +199,9 @@ BK|sql-bench/Results/ATIS-mysql-3.21-Linux_2.2.1_i686|19700101030959|02022|660fb
BK|sql-bench/Results/ATIS-mysql-Linux_2.2.10_i686|19700101030959|02025|3fa4d167cceff7e8
BK|sql-bench/Results/ATIS-mysql-Linux_2.2.14_5.0_i686-cmp-mysql,pg|19700101030959|02312|84ca3b85ff306133
BK|sql-bench/Results/ATIS-mysql-Linux_2.2.14_i686_xeon|19700101030959|02044|3e820c28bf4af63a
BK|sql-bench/Results/ATIS-mysql-SunOS_5.5.1_sun4u|19700101030959|02031|dfb4c5f6b6db3b49
BK|sql-bench/Results/ATIS-mysql-SunOS_5.6_sun4m|19700101030959|02032|62028e0375b3b8b
BK|sql-bench/Results/ATIS-mysql-SunOS_5.7_sun4u|19700101030959|02034|be0d9789776c5ed7
BK|sql-bench/Results/ATIS-mysql_3.21-Linux_2.0.35_i686|19700101030959|02036|c25425e045ca8dfc
BK|sql-bench/Results/ATIS-mysql_fast-Linux_2.2.14_5.0_i686-cmp-mysql,pg|19700101030959|02304|cbe120d860296d2f
BK|sql-bench/Results/ATIS-pg-Linux_2.2.14_5.0_i686-cmp-mysql,pg|19700101030959|02027|a74e7b82d3908fa9
...
...
@@ -263,7 +265,9 @@ BK|sql-bench/Results/RUN-mysql-3.21-Linux_2.2.1_i686|19700101030959|02050|f6fdd6
BK|sql-bench/Results/RUN-mysql-Linux_2.2.10_i686|19700101030959|02041|712f52be5d195406
BK|sql-bench/Results/RUN-mysql-Linux_2.2.14_5.0_i686-cmp-mysql,pg|19700101030959|02038|8ee87b26b91c86fe
BK|sql-bench/Results/RUN-mysql-Linux_2.2.14_i686_xeon|19700101030959|02055|17854e751e1d9d1d
BK|sql-bench/Results/RUN-mysql-SunOS_5.5.1_sun4u|19700101030959|02058|afbba182428e20df
BK|sql-bench/Results/RUN-mysql-SunOS_5.6_sun4m|19700101030959|02059|eafc8188345e262b
BK|sql-bench/Results/RUN-mysql-SunOS_5.7_sun4u|19700101030959|02061|86e1dc0e25a8b8f
BK|sql-bench/Results/RUN-mysql_3.21-Linux_2.0.35_i686|19700101030959|02064|ea8672d8473435
BK|sql-bench/Results/RUN-mysql_fast-Linux_2.2.14_5.0_i686-cmp-mysql,pg|19700101030959|02310|a902e1a967d79c42
BK|sql-bench/Results/RUN-pg-Linux_2.2.14_5.0_i686-cmp-mysql,pg|19700101030959|02030|413ab3b8a99e61e9
...
...
@@ -273,7 +277,9 @@ BK|sql-bench/Results/alter-table-mysql-3.21-Linux_2.2.1_i686|19700101030959|0207
BK|sql-bench/Results/alter-table-mysql-Linux_2.2.10_i686|19700101030959|02081|93b78a85b720a186
BK|sql-bench/Results/alter-table-mysql-Linux_2.2.14_5.0_i686-cmp-mysql,pg|19700101030959|02314|4ae4b989301df98b
BK|sql-bench/Results/alter-table-mysql-Linux_2.2.14_i686_xeon|19700101030959|02057|64cc4b874cd6fabf
BK|sql-bench/Results/alter-table-mysql-SunOS_5.5.1_sun4u|19700101030959|02087|9d7e75667fcb29ec
BK|sql-bench/Results/alter-table-mysql-SunOS_5.6_sun4m|19700101030959|02088|8a1bd6589a189890
BK|sql-bench/Results/alter-table-mysql-SunOS_5.7_sun4u|19700101030959|02090|ce74c2f623d3bb3
BK|sql-bench/Results/alter-table-mysql_3.21-Linux_2.0.35_i686|19700101030959|02092|762639f2560976bd
BK|sql-bench/Results/alter-table-mysql_fast-Linux_2.2.14_5.0_i686-cmp-mysql,pg|19700101030959|02316|1390155aad5b6e86
BK|sql-bench/Results/alter-table-pg-Linux_2.2.14_5.0_i686-cmp-mysql,pg|19700101030959|02317|9090bebb62ef164b
...
...
@@ -283,7 +289,9 @@ BK|sql-bench/Results/big-tables-mysql-3.21-Linux_2.2.1_i686|19700101030959|02106
BK|sql-bench/Results/big-tables-mysql-Linux_2.2.10_i686|19700101030959|02109|99daa1c5370d077d
BK|sql-bench/Results/big-tables-mysql-Linux_2.2.14_5.0_i686-cmp-mysql,pg|19700101030959|02315|2804ec3c95be436a
BK|sql-bench/Results/big-tables-mysql-Linux_2.2.14_i686_xeon|19700101030959|02074|290c2c3de9d8e6b
BK|sql-bench/Results/big-tables-mysql-SunOS_5.5.1_sun4u|19700101030959|02115|7d7b6c0bf58b9b79
BK|sql-bench/Results/big-tables-mysql-SunOS_5.6_sun4m|19700101030959|02116|f351a7f3e1e2257e
BK|sql-bench/Results/big-tables-mysql-SunOS_5.7_sun4u|19700101030959|02118|ebc379b231312bbe
BK|sql-bench/Results/big-tables-mysql_3.21-Linux_2.0.35_i686|19700101030959|02120|190e827e569c99a4
BK|sql-bench/Results/big-tables-mysql_fast-Linux_2.2.14_5.0_i686-cmp-mysql,pg|19700101030959|02318|c5eabcb89ceac698
BK|sql-bench/Results/big-tables-pg-Linux_2.2.14_5.0_i686-cmp-mysql,pg|19700101030959|02319|856d503725373684
...
...
@@ -293,7 +301,9 @@ BK|sql-bench/Results/connect-mysql-3.21-Linux_2.2.1_i686|19700101030959|02134|c0
BK|sql-bench/Results/connect-mysql-Linux_2.2.10_i686|19700101030959|02137|c92505d77e19d5ec
BK|sql-bench/Results/connect-mysql-Linux_2.2.14_5.0_i686-cmp-mysql,pg|19700101030959|02084|e7e2959b7387251f
BK|sql-bench/Results/connect-mysql-Linux_2.2.14_i686_xeon|19700101030959|02071|ea19dc3ec55b3618
BK|sql-bench/Results/connect-mysql-SunOS_5.5.1_sun4u|19700101030959|02142|a9493110fe62e0b1
BK|sql-bench/Results/connect-mysql-SunOS_5.6_sun4m|19700101030959|02143|a10e3ddfa26a3e7f
BK|sql-bench/Results/connect-mysql-SunOS_5.7_sun4u|19700101030959|02145|c67beb9e9d2cf32e
BK|sql-bench/Results/connect-mysql_3.21-Linux_2.0.35_i686|19700101030959|02146|650abd213e6828c6
BK|sql-bench/Results/connect-mysql_fast-Linux_2.2.14_5.0_i686-cmp-mysql,pg|19700101030959|02320|ce69cc65bc827b5c
BK|sql-bench/Results/connect-pg-Linux_2.2.14_5.0_i686-cmp-mysql,pg|19700101030959|02066|f801e08429a4f7c6
...
...
@@ -303,7 +313,9 @@ BK|sql-bench/Results/create-mysql-3.21-Linux_2.2.1_i686|19700101030959|02158|515
BK|sql-bench/Results/create-mysql-Linux_2.2.10_i686|19700101030959|02161|9e7822f66df6aa76
BK|sql-bench/Results/create-mysql-Linux_2.2.14_5.0_i686-cmp-mysql,pg|19700101030959|02102|34ded91c5fc25de9
BK|sql-bench/Results/create-mysql-Linux_2.2.14_i686_xeon|19700101030959|02139|50d15991293030ef
BK|sql-bench/Results/create-mysql-SunOS_5.5.1_sun4u|19700101030959|02166|bbb5de66fc56de7b
BK|sql-bench/Results/create-mysql-SunOS_5.6_sun4m|19700101030959|02221|9233114ae6f8c5f
BK|sql-bench/Results/create-mysql-SunOS_5.7_sun4u|19700101030959|02223|7ee13bfcafeab498
BK|sql-bench/Results/create-mysql_3.21-Linux_2.0.35_i686|19700101030959|02225|df1b037d17b33587
BK|sql-bench/Results/create-mysql_fast-Linux_2.2.14_5.0_i686-cmp-mysql,pg|19700101030959|02321|e985e71d552ff09e
BK|sql-bench/Results/create-pg-Linux_2.2.14_5.0_i686-cmp-mysql,pg|19700101030959|02099|483dcf223d5abf81
...
...
@@ -313,7 +325,9 @@ BK|sql-bench/Results/insert-mysql-3.21-Linux_2.2.1_i686|19700101030959|02239|fd0
BK|sql-bench/Results/insert-mysql-Linux_2.2.10_i686|19700101030959|02242|763edf9aec633f51
BK|sql-bench/Results/insert-mysql-Linux_2.2.14_5.0_i686-cmp-mysql,pg|19700101030959|02130|5be3d6f299738a31
BK|sql-bench/Results/insert-mysql-Linux_2.2.14_i686_xeon|19700101030959|02141|c683ee4b9d214298
BK|sql-bench/Results/insert-mysql-SunOS_5.5.1_sun4u|19700101030959|02247|8a9ae41f9a79f79
BK|sql-bench/Results/insert-mysql-SunOS_5.6_sun4m|19700101030959|02248|3402d060ae20e19
BK|sql-bench/Results/insert-mysql-SunOS_5.7_sun4u|19700101030959|02250|78efa132c6e252b9
BK|sql-bench/Results/insert-mysql_3.21-Linux_2.0.35_i686|19700101030959|02252|60c0965dff31db07
BK|sql-bench/Results/insert-mysql_fast-Linux_2.2.14_5.0_i686-cmp-mysql,pg|19700101030959|02322|ed252140ff399961
BK|sql-bench/Results/insert-pg-Linux_2.2.14_5.0_i686-cmp-mysql,pg|19700101030959|02114|29a3b8a1ca8aa9d
...
...
@@ -323,7 +337,9 @@ BK|sql-bench/Results/select-mysql-3.21-Linux_2.2.1_i686|19700101030959|02265|ed3
BK|sql-bench/Results/select-mysql-Linux_2.2.10_i686|19700101030959|02268|a2e264d777b787d
BK|sql-bench/Results/select-mysql-Linux_2.2.14_5.0_i686-cmp-mysql,pg|19700101030959|02227|308117295c3bc096
BK|sql-bench/Results/select-mysql-Linux_2.2.14_i686_xeon|19700101030959|02152|ead3f11b46ac626f
BK|sql-bench/Results/select-mysql-SunOS_5.5.1_sun4u|19700101030959|02273|c9a1a498a052e268
BK|sql-bench/Results/select-mysql-SunOS_5.6_sun4m|19700101030959|02274|4da215905bce988d
BK|sql-bench/Results/select-mysql-SunOS_5.7_sun4u|19700101030959|02276|632c92971c61e34a
BK|sql-bench/Results/select-mysql_3.21-Linux_2.0.35_i686|19700101030959|02278|5fadbac5f98696a
BK|sql-bench/Results/select-mysql_fast-Linux_2.2.14_5.0_i686-cmp-mysql,pg|19700101030959|02323|e8c0871a668a610d
BK|sql-bench/Results/select-pg-Linux_2.2.14_5.0_i686-cmp-mysql,pg|19700101030959|02127|963a98ed526e2be4
...
...
@@ -333,7 +349,9 @@ BK|sql-bench/Results/wisconsin-mysql-3.21-Linux_2.2.1_i686|19700101030959|02290|
BK|sql-bench/Results/wisconsin-mysql-Linux_2.2.10_i686|19700101030959|02288|301a82b12a84922b
BK|sql-bench/Results/wisconsin-mysql-Linux_2.2.14_5.0_i686-cmp-mysql,pg|19700101030959|02280|d01900af34fb33b8
BK|sql-bench/Results/wisconsin-mysql-Linux_2.2.14_i686_xeon|19700101030959|02154|7525b23938631801
BK|sql-bench/Results/wisconsin-mysql-SunOS_5.5.1_sun4u|19700101030959|02297|379705afa2e12378
BK|sql-bench/Results/wisconsin-mysql-SunOS_5.6_sun4m|19700101030959|02298|ec61b14072715dc8
BK|sql-bench/Results/wisconsin-mysql-SunOS_5.7_sun4u|19700101030959|02300|f27927f8c64ea8ad
BK|sql-bench/Results/wisconsin-mysql_3.21-Linux_2.0.35_i686|19700101030959|02302|31703d40ea6b4f66
BK|sql-bench/Results/wisconsin-mysql_fast-Linux_2.2.14_5.0_i686-cmp-mysql,pg|19700101030959|02324|ec075a89dbdbbe6a
BK|sql-bench/Results/wisconsin-pg-Linux_2.2.14_5.0_i686-cmp-mysql,pg|19700101030959|02325|233d5aa529979990
...
...
@@ -652,6 +670,7 @@ mwagner@evoq.home.mwagner.org|Docs/Books/prof.eps|20001231203220|15779|dc69b0395
mwagner@evoq.home.mwagner.org|Docs/Books/pthreads.eps|20001231203220|18899|d60ad51891ef4c49
mwagner@evoq.home.mwagner.org|Docs/Books/realmen.eps|20001231203220|22075|1ceb4839e835dad4
mwagner@evoq.home.mwagner.org|Docs/Books/sql-99.eps|20001231203220|25230|cec4ae16fee4c640
mwagner@evoq.home.mwagner.org|mysql-test/chew_on_this/select.res|20001014084759|41327|1295456b9394876
mwagner@evoq.home.mwagner.org|mysql-test/chew_on_this/select.res|20001014084759|41327|1295456b93948768
mwagner@evoq.home.mwagner.org|mysql-test/chew_on_this/select.tst|20001013104933|54568|2e626fa07144d2c8
mwagner@evoq.home.mwagner.org|mysql-test/mybin/start-mysqld|20001016055648|54840|9c8f21a7ab97793a
...
...
@@ -726,6 +745,8 @@ mwagner@evoq.home.mwagner.org|mysql-test/xml/tests/sel000029.xml|20001017133713|
mwagner@evoq.home.mwagner.org|mysql-test/xml/tests/sel000030.xml|20001017133600|63205|c2b25781eefaee9
mwagner@evoq.home.mwagner.org|mysql-test/xml/xsl/README|20001013051514|26509|cd4bb681e5a0cd10
mwagner@evoq.home.mwagner.org|mysql-test/xml/xsl/mysqltest.xsl|20001013051514|27425|1b8f6ec4f1b5f634
mwagner@work.mysql.com|mysql-test/r/3.23/sel000001.result|20001010091454|28284|383913ae4505ec86
mwagner@work.mysql.com|mysql-test/r/3.23/sel000002.result|20001010091454|29230|d1787e6fd5dbc1cc
nick@nick.leippe.com|mysql-test/r/rpl_empty_master_crash.result|20020531235552|47718|615f521be2132141
nick@nick.leippe.com|mysql-test/t/rpl_empty_master_crash.test|20020531235552|52328|99464e737639ccc6
sasha@mysql.sashanet.com|BitKeeper/etc/logging_ok|20000801000905|12967|5b7d847a2158554
...
...
@@ -733,19 +754,36 @@ sasha@mysql.sashanet.com|build-tags|20011125054855|05181|7afb7e785b80f97
sasha@mysql.sashanet.com|build-tags|20011201050944|25384|b6f6fff142121618
sasha@mysql.sashanet.com|libmysql_r/acconfig.h|20001128060846|51084|65f1202b3b5c345f
sasha@mysql.sashanet.com|mysql-test/README.gcov|20001012045950|28177|5a6da067a30780ce
sasha@mysql.sashanet.com|mysql-test/README.gcov|20001214012355|41825|2de7575ca81155e5
sasha@mysql.sashanet.com|mysql-test/README|20001010001022|12739|108667adaeabe3f5
sasha@mysql.sashanet.com|mysql-test/r/3.23/alt000001.result|20001122072330|24729|393103dbf15f35c9
sasha@mysql.sashanet.com|mysql-test/r/3.23/ins000001.result|20001018175743|49824|f45c599efdf8352b
sasha@mysql.sashanet.com|mysql-test/r/3.23/rpl000001.a.result|20001118063528|39426|2987b17db06808c3
sasha@mysql.sashanet.com|mysql-test/r/3.23/rpl000001.b.result|20001118063528|44057|62e1fa91167cacc3
sasha@mysql.sashanet.com|mysql-test/r/3.23/rpl000002.result|20001118063528|46039|109f5ceed1e0d64
sasha@mysql.sashanet.com|mysql-test/r/3.23/rpl000003.result|20001118063528|48148|68d6ee00beaa011
sasha@mysql.sashanet.com|mysql-test/r/3.23/rpl000004.a.result|20001118063528|50132|3415f066cb91c460
sasha@mysql.sashanet.com|mysql-test/r/3.23/rpl000004.b.result|20001118063528|52094|352b35351551485
sasha@mysql.sashanet.com|mysql-test/r/3.23/rpl000005.result|20001118063528|54071|a50962bc2340ab9a
sasha@mysql.sashanet.com|mysql-test/r/3.23/rpl000006.result|20001118063528|56081|5653051e8ce6b4aa
sasha@mysql.sashanet.com|mysql-test/r/3.23/rpl000007.result|20001121063807|21606|e0c3b6134e0884da
sasha@mysql.sashanet.com|mysql-test/r/3.23/rpl000008.result|20001121063807|23636|c5cfee19ca5a7da9
sasha@mysql.sashanet.com|mysql-test/r/3.23/rpl000009.result|20001121063807|25633|ed8042446ab97926
sasha@mysql.sashanet.com|mysql-test/r/3.23/rpl000010.result|20001122072330|29430|3228109b8965b0f8
sasha@mysql.sashanet.com|mysql-test/r/3.23/rpl000011.result|20001125024912|48851|c29dce30aa97f265
sasha@mysql.sashanet.com|mysql-test/r/3.23/rpl000012.result|20001126062901|05938|35d6596da7b90fc5
sasha@mysql.sashanet.com|mysql-test/r/3.23/rpl000012.status.result|20001126062901|09395|bbbd650b5beea32f
sasha@mysql.sashanet.com|mysql-test/r/3.23/rpl000013.result|20001202171150|03876|ac5024e6cf6daac6
sasha@mysql.sashanet.com|mysql-test/r/3.23/rpl000013.status.result|20001202171150|06069|6bee190c298cc9fd
sasha@mysql.sashanet.com|mysql-test/r/3.23/sel000003.result|20001011230020|64653|d7b657b1e3a286a7
sasha@mysql.sashanet.com|mysql-test/r/3.23/sel000100.res|20001205131218|23520|84ed46856cb3a69f
sasha@mysql.sashanet.com|mysql-test/r/3.23/shw000001.result|20001121234128|16652|8b20b03d8319b9a5
sasha@mysql.sashanet.com|mysql-test/r/binlog-backup-restore.result|20010424233926|16010|605de78abda64d27
sasha@mysql.sashanet.com|mysql-test/r/df_crash.result|20010406010433|59989|4a3dbee64843953d
sasha@mysql.sashanet.com|mysql-test/r/identity.result|20010910233028|16331|e41453a364242503
sasha@mysql.sashanet.com|mysql-test/r/mrg000002.result|20001212152450|11492|745be0854aaaaf5e
sasha@mysql.sashanet.com|mysql-test/r/slave-running.result|20001208141122|24303|f73e49462cf59e1f
sasha@mysql.sashanet.com|mysql-test/r/slave-stopped.result|20001208141122|28916|25c134b1a4f1993a
sasha@mysql.sashanet.com|mysql-test/std_data/m.MRG|20001212152450|17736|3f5632c37af00f18
sasha@mysql.sashanet.com|mysql-test/std_data/m.frm|20001212152450|13897|e351dfe0b6824c0c
sasha@mysql.sashanet.com|mysql-test/std_data/select-key.master|20001009234916|07315|e6b83af25df0ce5
...
...
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment