Commit 6095e132 authored by Kirill Smelkov's avatar Kirill Smelkov

.

parent 5fdeeb72
...@@ -191,336 +191,339 @@ After upgrade to MariaDB 10.1.17:: ...@@ -191,336 +191,339 @@ After upgrade to MariaDB 10.1.17::
( Analyzing backup slowness ) ( Analyzing backup slowness )
Fast case (XXX problem on neo0 ?) Fast case (XXX problem on neo0 ?)::
AAA 268557222739722248 268557222739722247 1001 8 AAA 268557222739722248 268557222739722247 1001 8
0.000 ((1L, 'SIMPLE', None, None, None, None, None, None, None, None, None, None, 'no matching row in const table'),) 0.000 ((1L, 'SIMPLE', None, None, None, None, None, None, None, None, None, None, 'no matching row in const table'),)
Bytes_received : 289 +273 Bytes_received : 289 +273
Bytes_sent : 11155 +11144 Bytes_sent : 11155 +11144
Com_select : 1 +1 Com_select : 1 +1
Com_show_status : 2 +1 Com_show_status : 2 +1
Handler_commit : 1 +1 Handler_commit : 1 +1
Queries : 259571 +2 Queries : 259571 +2
Questions : 3 +2 Questions : 3 +2
Rows_sent : 1 +1 Rows_sent : 1 +1
Rows_tmp_read : 780 +780 Rows_tmp_read : 780 +780
Table_locks_immediate : 1 +1 Table_locks_immediate : 1 +1
Tokudb_basement_deserialization_fixed_key : 2190354 +20 Tokudb_basement_deserialization_fixed_key : 2190354 +20
Tokudb_basements_fetched_prefetch : 760731 +20 Tokudb_basements_fetched_prefetch : 760731 +20
Tokudb_basements_fetched_prefetch_bytes : 11024086528 +280064 Tokudb_basements_fetched_prefetch_bytes : 11024086528 +280064
Tokudb_basements_fetched_prefetch_seconds : 1.96279 +4e-05 Tokudb_basements_fetched_prefetch_seconds : 1.96279 +4e-05
Tokudb_leaf_decompression_to_memory_seconds : 218.702792 +0.001814 Tokudb_leaf_decompression_to_memory_seconds : 218.702792 +0.001814
Tokudb_leaf_deserialization_to_memory_seconds : 36.250267 +0.000219000000001 Tokudb_leaf_deserialization_to_memory_seconds : 36.250267 +0.000219000000001
Tokudb_txn_begin : 259410 +2 Tokudb_txn_begin : 259410 +2
Tokudb_txn_commits : 259382 +1 Tokudb_txn_commits : 259382 +1
(0.000) (0.000)
Fast case (neo3): Fast case (neo3)::
AAA 268557254261782968 268557254363747334 1001 2 AAA 268557254261782968 268557254363747334 1001 2
0.001 ((1L, 'SIMPLE', 'trans', 'range', 'PRIMARY', 'PRIMARY', '10', None, 1L, 0.0, 100.0, 100.0, 'Using where; Using index'),) 0.001 ((1L, 'SIMPLE', 'trans', 'range', 'PRIMARY', 'PRIMARY', '10', None, 1L, 0.0, 100.0, 100.0, 'Using where; Using index'),)
Bytes_received : 289 +273 Bytes_received : 289 +273
Bytes_sent : 11232 +11221 Bytes_sent : 11232 +11221
Com_select : 1 +1 Com_select : 1 +1
Com_show_status : 2 +1 Com_show_status : 2 +1
Handler_commit : 1 +1 Handler_commit : 1 +1
Handler_read_key : 1 +1 Handler_read_key : 1 +1
Last_query_cost : 1.532333 +1.532333 Last_query_cost : 1.532333 +1.532333
Queries : 699860 +2 Queries : 699860 +2
Questions : 3 +2 Questions : 3 +2
Rows_read : 1 +1 Rows_read : 1 +1
Rows_sent : 1 +1 Rows_sent : 1 +1
Rows_tmp_read : 780 +780 Rows_tmp_read : 780 +780
Select_range : 1 +1 Select_range : 1 +1
Table_locks_immediate : 1 +1 Table_locks_immediate : 1 +1
Tokudb_basement_deserialization_fixed_key : 4243753 +1 Tokudb_basement_deserialization_fixed_key : 4243753 +1
Tokudb_basements_fetched_target_query : 3215002 +1 Tokudb_basements_fetched_target_query : 3215002 +1
Tokudb_basements_fetched_target_query_bytes : 44778189312 +17408 Tokudb_basements_fetched_target_query_bytes : 44778189312 +17408
Tokudb_basements_fetched_target_query_seconds : 34.811946 +3.99999999701e-06 Tokudb_basements_fetched_target_query_seconds : 34.811946 +3.99999999701e-06
Tokudb_cachetable_size_current : 1081618155 +122560 Tokudb_cachetable_size_current : 1081618155 +122560
Tokudb_cachetable_size_leaf : 1063377598 +122560 Tokudb_cachetable_size_leaf : 1063377598 +122560
Tokudb_leaf_decompression_to_memory_seconds : 373.862982 +0.000122999999974 Tokudb_leaf_decompression_to_memory_seconds : 373.862982 +0.000122999999974
Tokudb_leaf_deserialization_to_memory_seconds : 63.778401 +2.50000000008e-05 Tokudb_leaf_deserialization_to_memory_seconds : 63.778401 +2.50000000008e-05
Tokudb_txn_begin : 698705 +2 Tokudb_txn_begin : 698705 +2
Tokudb_txn_commits : 698654 +1 Tokudb_txn_commits : 698654 +1
(0.000) (0.000)
Slow case (neo0): Slow case (neo0)::
AAA 268557222739722248 268557226879226040 1001 0 AAA 268557222739722248 268557226879226040 1001 0
1.591 ((1L, 'SIMPLE', 'trans', 'range', 'PRIMARY', 'PRIMARY', '10', None, 1L, 1.0, 100.0, 100.0, 'Using where; Using index'),) 1.591 ((1L, 'SIMPLE', 'trans', 'range', 'PRIMARY', 'PRIMARY', '10', None, 1L, 1.0, 100.0, 100.0, 'Using where; Using index'),)
Bytes_received : 289 +273 Bytes_received : 289 +273
Bytes_sent : 11194 +11183 Bytes_sent : 11194 +11183
Com_select : 1 +1 Com_select : 1 +1
Com_show_status : 2 +1 Com_show_status : 2 +1
Handler_commit : 1 +1 Handler_commit : 1 +1
Handler_read_key : 1 +1 Handler_read_key : 1 +1
Handler_read_next : 1 +1 Handler_read_next : 1 +1
Innodb_background_log_sync : 368 +2 Innodb_background_log_sync : 368 +2
Innodb_master_thread_idle_loops : 367 +2 Innodb_master_thread_idle_loops : 367 +2
Last_query_cost : 2.742333 +2.742333 Last_query_cost : 2.742333 +2.742333
Qcache_not_cached : 16 +16 Qcache_not_cached : 16 +16
Queries : 262341 +21 Queries : 262341 +21
Questions : 3 +2 Questions : 3 +2
Rows_read : 2 +2 Rows_read : 2 +2
Rows_sent : 2 +2 Rows_sent : 2 +2
Rows_tmp_read : 780 +780 Rows_tmp_read : 780 +780
Select_range : 1 +1 Select_range : 1 +1
Slow_queries : 1 +1 Slow_queries : 1 +1
Table_locks_immediate : 24 +24 XXX Table_locks_immediate : 24 +24 XXX
Threads_running : 1 +-1 Threads_running : 1 +-1
Tokudb_basement_deserialization_fixed_key : 2229717 +14386 Tokudb_basement_deserialization_fixed_key : 2229717 +14386
Tokudb_basements_fetched_target_query : 1215707 +14386 Tokudb_basements_fetched_target_query : 1215707 +14386
Tokudb_basements_fetched_target_query_bytes : 16668472320 +152982528 Tokudb_basements_fetched_target_query_bytes : 16668472320 +152982528
Tokudb_basements_fetched_target_query_seconds : 12.56421 +0.02178 Tokudb_basements_fetched_target_query_seconds : 12.56421 +0.02178
Tokudb_cachetable_cleaner_executions : 592 +2 Tokudb_cachetable_cleaner_executions : 592 +2
Tokudb_cachetable_evictions : 9600 +51 Tokudb_cachetable_evictions : 9600 +51
Tokudb_cachetable_pool_cachetable_total_items_processed : 19415 +8 Tokudb_cachetable_pool_cachetable_total_items_processed : 19415 +8
Tokudb_cachetable_size_cachepressure : 8077172 +-83113 Tokudb_cachetable_size_cachepressure : 8077172 +-83113
Tokudb_cachetable_size_current : 1144918868 +37576872 XXX Tokudb_cachetable_size_current : 1144918868 +37576872 XXX
Tokudb_cachetable_size_leaf : 1131549588 +37662332 Tokudb_cachetable_size_leaf : 1131549588 +37662332
Tokudb_cachetable_size_nonleaf : 13368032 +-82340 Tokudb_cachetable_size_nonleaf : 13368032 +-82340
Tokudb_cachetable_size_rollback : 1248 +-3120 Tokudb_cachetable_size_rollback : 1248 +-3120
Tokudb_cursor_skip_deleted_leaf_entry : 796652814 +6456408 Tokudb_cursor_skip_deleted_leaf_entry : 796652814 +6456408
Tokudb_filesystem_fsync_num : 992 +1 XXX Tokudb_filesystem_fsync_num : 992 +1 XXX
Tokudb_filesystem_fsync_time : 9154018 +7358 XXX Tokudb_filesystem_fsync_time : 9154018 +7358 XXX
Tokudb_leaf_decompression_to_memory_seconds : 221.668309 +1.089154 XXX <-- !!! Tokudb_leaf_decompression_to_memory_seconds : 221.668309 +1.089154 XXX <-- !!!
Tokudb_leaf_deserialization_to_memory_seconds : 36.807413 +0.189991 XXX <-- !!! Tokudb_leaf_deserialization_to_memory_seconds : 36.807413 +0.189991 XXX <-- !!!
Tokudb_leaf_node_full_evictions : 9223 +49 Tokudb_leaf_node_full_evictions : 9223 +49
Tokudb_leaf_node_full_evictions_bytes : 319606176 +157852 Tokudb_leaf_node_full_evictions_bytes : 319606176 +157852
Tokudb_leaf_node_partial_evictions : 2212174 +12893 Tokudb_leaf_node_partial_evictions : 2212174 +12893
Tokudb_leaf_node_partial_evictions_bytes : 174814689660 +1069000238 Tokudb_leaf_node_partial_evictions_bytes : 174814689660 +1069000238
Tokudb_locktree_memory_size : 0 +-402 Tokudb_locktree_memory_size : 0 +-402
Tokudb_locktree_sto_eligible_num : 0 +-5 Tokudb_locktree_sto_eligible_num : 0 +-5
Tokudb_logger_next_lsn : 2301973637 +1 Tokudb_logger_next_lsn : 2301973637 +1
Tokudb_logger_writes : 485 +1 Tokudb_logger_writes : 485 +1
Tokudb_logger_writes_bytes : 404674 +37 Tokudb_logger_writes_bytes : 404674 +37
Tokudb_logger_writes_seconds : 0.00618 +1.3e-05 Tokudb_logger_writes_seconds : 0.00618 +1.3e-05
Tokudb_logger_writes_uncompressed_bytes : 404674 +37 Tokudb_logger_writes_uncompressed_bytes : 404674 +37
Tokudb_nonleaf_node_full_evictions : 377 +2 Tokudb_nonleaf_node_full_evictions : 377 +2
Tokudb_nonleaf_node_full_evictions_bytes : 56834699 +66212 Tokudb_nonleaf_node_full_evictions_bytes : 56834699 +66212
Tokudb_nonleaf_node_partial_evictions : 2389 +42 Tokudb_nonleaf_node_partial_evictions : 2389 +42
Tokudb_nonleaf_node_partial_evictions_bytes : 1542323 +16128 Tokudb_nonleaf_node_partial_evictions_bytes : 1542323 +16128
Tokudb_promotion_leaf_roots_injected_into : 1250 +1 Tokudb_promotion_leaf_roots_injected_into : 1250 +1
Tokudb_search_tries_gt_height : 316 +3 Tokudb_search_tries_gt_height : 316 +3
Tokudb_search_tries_gt_heightplus3 : 315 +3 Tokudb_search_tries_gt_heightplus3 : 315 +3
Tokudb_total_search_retries : 3315714 +31446 XXX <-- !!! Tokudb_total_search_retries : 3315714 +31446 XXX <-- !!!
Tokudb_txn_begin : 262163 +18 XXX Tokudb_txn_begin : 262163 +18 XXX
Tokudb_txn_commits : 262138 +20 Tokudb_txn_commits : 262138 +20
Uptime : 369 +2 Uptime : 369 +2
Uptime_since_flush_status : 2 +2 Uptime_since_flush_status : 2 +2
(0.431) (0.431)
---------------------------------------- ----------------------------------------
MariaDB [information_schema]> select table_schema, table_name, row_format, table_rows, avg_row_length, data_length, index_length, data_free, auto_increment, create_time, update_time, check_time from tables where table_schema like 'neo%' order by table_name, table_schema; ::
+--------------+------------+------------+------------+----------------+-------------+--------------+-------------+----------------+---------------------+---------------------+------------+
| table_schema | table_name | row_format | table_rows | avg_row_length | data_length | index_length | data_free | auto_increment | create_time | update_time | check_time | MariaDB [information_schema]> select table_schema, table_name, row_format, table_rows, avg_row_length, data_length, index_length, data_free, auto_increment, create_time, update_time, check_time from tables where table_schema like 'neo%' order by table_name, table_schema;
+--------------+------------+------------+------------+----------------+-------------+--------------+-------------+----------------+---------------------+---------------------+------------+ +--------------+------------+------------+------------+----------------+-------------+--------------+-------------+----------------+---------------------+---------------------+------------+
| neo0 | bigdata | Dynamic | 0 | 0 | 0 | 0 | 12288 | 1 | 2016-08-12 08:45:49 | 2016-08-12 08:45:49 | NULL | | table_schema | table_name | row_format | table_rows | avg_row_length | data_length | index_length | data_free | auto_increment | create_time | update_time | check_time |
| neo1 | bigdata | Dynamic | 0 | 0 | 0 | 0 | 12288 | 1 | 2016-08-15 10:34:35 | 2016-08-15 10:34:35 | NULL | +--------------+------------+------------+------------+----------------+-------------+--------------+-------------+----------------+---------------------+---------------------+------------+
| neo2 | bigdata | Dynamic | 0 | 0 | 0 | 0 | 12288 | 1 | 2016-08-24 15:10:35 | 2016-08-24 15:10:35 | NULL | | neo0 | bigdata | Dynamic | 0 | 0 | 0 | 0 | 12288 | 1 | 2016-08-12 08:45:49 | 2016-08-12 08:45:49 | NULL |
| neo3 | bigdata | Dynamic | 0 | 0 | 0 | 0 | 12288 | 1 | 2016-08-24 15:10:35 | 2016-08-24 15:10:35 | NULL | | neo1 | bigdata | Dynamic | 0 | 0 | 0 | 0 | 12288 | 1 | 2016-08-15 10:34:35 | 2016-08-15 10:34:35 | NULL |
| neo0 | config | Dynamic | 7 | 47 | 332 | 0 | 12288 | NULL | 2016-08-12 08:45:48 | 2016-09-23 23:43:31 | NULL | | neo2 | bigdata | Dynamic | 0 | 0 | 0 | 0 | 12288 | 1 | 2016-08-24 15:10:35 | 2016-08-24 15:10:35 | NULL |
| neo1 | config | Dynamic | 6 | 14 | 87 | 0 | 12288 | NULL | 2016-08-15 10:34:34 | 2016-09-23 23:43:31 | NULL | | neo3 | bigdata | Dynamic | 0 | 0 | 0 | 0 | 12288 | 1 | 2016-08-24 15:10:35 | 2016-08-24 15:10:35 | NULL |
| neo2 | config | Dynamic | 6 | 14 | 87 | 0 | 12288 | NULL | 2016-08-24 15:10:33 | 2016-09-23 23:43:31 | NULL | | neo0 | config | Dynamic | 7 | 47 | 332 | 0 | 12288 | NULL | 2016-08-12 08:45:48 | 2016-09-23 23:43:31 | NULL |
| neo3 | config | Dynamic | 6 | 14 | 87 | 0 | 12288 | NULL | 2016-08-24 15:10:33 | 2016-09-23 23:43:31 | NULL | | neo1 | config | Dynamic | 6 | 14 | 87 | 0 | 12288 | NULL | 2016-08-15 10:34:34 | 2016-09-23 23:43:31 | NULL |
| neo0 | data | Dynamic | 16255962 | 837 | 13616514473 | 500663640 | 19836116992 | 73565233 | 2016-08-12 08:45:49 | 2016-09-27 08:58:32 | NULL | | neo2 | config | Dynamic | 6 | 14 | 87 | 0 | 12288 | NULL | 2016-08-24 15:10:33 | 2016-09-23 23:43:31 | NULL |
| neo1 | data | Dynamic | 24899569 | 589 | 14672673448 | 763530620 | 791969792 | 44011519 | 2016-08-15 10:34:35 | 2016-09-27 08:58:32 | NULL | | neo3 | config | Dynamic | 6 | 14 | 87 | 0 | 12288 | NULL | 2016-08-24 15:10:33 | 2016-09-23 23:43:31 | NULL |
| neo2 | data | Dynamic | 17675483 | 820 | 14506300363 | 547556937 | 168673280 | 20105887 | 2016-08-24 15:10:34 | 2016-09-27 08:58:32 | NULL | | neo0 | data | Dynamic | 16255962 | 837 | 13616514473 | 500663640 | 19836116992 | 73565233 | 2016-08-12 08:45:49 | 2016-09-27 08:58:32 | NULL |
| neo3 | data | Dynamic | 18977510 | 808 | 15338224987 | 588298253 | 125386752 | 21612879 | 2016-08-24 15:10:34 | 2016-09-27 08:59:31 | NULL | | neo1 | data | Dynamic | 24899569 | 589 | 14672673448 | 763530620 | 791969792 | 44011519 | 2016-08-15 10:34:35 | 2016-09-27 08:58:32 | NULL |
| neo0 | obj | Fixed | 18448788 | 35 | 645745380 | 1168467340 | 22622208 | NULL | 2016-09-22 18:01:22 | 2016-09-27 08:58:32 | NULL | | neo2 | data | Dynamic | 17675483 | 820 | 14506300363 | 547556937 | 168673280 | 20105887 | 2016-08-24 15:10:34 | 2016-09-27 08:58:32 | NULL |
| neo1 | obj | Fixed | 27752111 | 35 | 971324317 | 1772084911 | 54521856 | NULL | 2016-09-22 17:32:08 | 2016-09-27 08:58:32 | NULL | | neo3 | data | Dynamic | 18977510 | 808 | 15338224987 | 588298253 | 125386752 | 21612879 | 2016-08-24 15:10:34 | 2016-09-27 08:59:31 | NULL |
| neo2 | obj | Fixed | 20044618 | 35 | 701561630 | 1302087095 | 517484544 | NULL | 2016-08-25 08:27:41 | 2016-09-27 08:58:32 | NULL | | neo0 | obj | Fixed | 18448788 | 35 | 645745380 | 1168467340 | 22622208 | NULL | 2016-09-22 18:01:22 | 2016-09-27 08:58:32 | NULL |
| neo3 | obj | Fixed | 21550351 | 35 | 754262285 | 1400527838 | 616304640 | NULL | 2016-08-25 08:27:37 | 2016-09-27 08:59:31 | NULL | | neo1 | obj | Fixed | 27752111 | 35 | 971324317 | 1772084911 | 54521856 | NULL | 2016-09-22 17:32:08 | 2016-09-27 08:58:32 | NULL |
| neo0 | pt | Fixed | 12 | 10 | 120 | 0 | 12288 | NULL | 2016-09-20 22:26:18 | 2016-09-23 23:43:31 | NULL | | neo2 | obj | Fixed | 20044618 | 35 | 701561630 | 1302087095 | 517484544 | NULL | 2016-08-25 08:27:41 | 2016-09-27 08:58:32 | NULL |
| neo1 | pt | Fixed | 12 | 10 | 120 | 0 | 12288 | NULL | 2016-09-20 22:26:13 | 2016-09-23 23:43:31 | NULL | | neo3 | obj | Fixed | 21550351 | 35 | 754262285 | 1400527838 | 616304640 | NULL | 2016-08-25 08:27:37 | 2016-09-27 08:59:31 | NULL |
| neo2 | pt | Fixed | 12 | 10 | 120 | 0 | 12288 | NULL | 2016-09-20 22:26:11 | 2016-09-23 23:43:31 | NULL | | neo0 | pt | Fixed | 12 | 10 | 120 | 0 | 12288 | NULL | 2016-09-20 22:26:18 | 2016-09-23 23:43:31 | NULL |
| neo3 | pt | Fixed | 12 | 10 | 120 | 0 | 12288 | NULL | 2016-09-20 22:26:11 | 2016-09-23 23:43:31 | NULL | | neo1 | pt | Fixed | 12 | 10 | 120 | 0 | 12288 | NULL | 2016-09-20 22:26:13 | 2016-09-23 23:43:31 | NULL |
| neo0 | tobj | Fixed | 0 | 0 | 0 | 0 | 110592 | NULL | 2016-09-20 22:26:55 | 2016-09-27 08:58:32 | NULL | | neo2 | pt | Fixed | 12 | 10 | 120 | 0 | 12288 | NULL | 2016-09-20 22:26:11 | 2016-09-23 23:43:31 | NULL |
| neo1 | tobj | Fixed | 0 | 0 | 0 | 0 | 110592 | NULL | 2016-09-20 22:26:53 | 2016-09-27 08:58:32 | NULL | | neo3 | pt | Fixed | 12 | 10 | 120 | 0 | 12288 | NULL | 2016-09-20 22:26:11 | 2016-09-23 23:43:31 | NULL |
| neo2 | tobj | Fixed | 0 | 0 | 0 | 0 | 110592 | NULL | 2016-09-20 22:26:49 | 2016-09-27 08:58:32 | NULL | | neo0 | tobj | Fixed | 0 | 0 | 0 | 0 | 110592 | NULL | 2016-09-20 22:26:55 | 2016-09-27 08:58:32 | NULL |
| neo3 | tobj | Fixed | 0 | 0 | 0 | 0 | 110592 | NULL | 2016-09-20 22:26:50 | 2016-09-27 08:59:32 | NULL | | neo1 | tobj | Fixed | 0 | 0 | 0 | 0 | 110592 | NULL | 2016-09-20 22:26:53 | 2016-09-27 08:58:32 | NULL |
| neo0 | trans | Dynamic | 25490462 | 54 | 1401504985 | 0 | 649662464 | NULL | 2016-08-12 08:45:48 | 2016-09-27 08:58:32 | NULL | | neo2 | tobj | Fixed | 0 | 0 | 0 | 0 | 110592 | NULL | 2016-09-20 22:26:49 | 2016-09-27 08:58:32 | NULL |
| neo1 | trans | Dynamic | 13532423 | 104 | 1415025634 | 0 | 247037952 | NULL | 2016-08-15 10:34:35 | 2016-09-27 08:59:31 | NULL | | neo3 | tobj | Fixed | 0 | 0 | 0 | 0 | 110592 | NULL | 2016-09-20 22:26:50 | 2016-09-27 08:59:32 | NULL |
| neo2 | trans | Dynamic | 8115659 | 130 | 1062100112 | 0 | 26652672 | NULL | 2016-08-24 15:10:33 | 2016-09-27 08:58:32 | NULL | | neo0 | trans | Dynamic | 25490462 | 54 | 1401504985 | 0 | 649662464 | NULL | 2016-08-12 08:45:48 | 2016-09-27 08:58:32 | NULL |
| neo3 | trans | Dynamic | 10818318 | 130 | 1414551999 | 0 | 20656128 | NULL | 2016-08-24 15:10:33 | 2016-09-27 08:58:32 | NULL | | neo1 | trans | Dynamic | 13532423 | 104 | 1415025634 | 0 | 247037952 | NULL | 2016-08-15 10:34:35 | 2016-09-27 08:59:31 | NULL |
| neo0 | ttrans | Dynamic | 0 | 0 | 0 | 0 | 12288 | NULL | 2016-09-20 22:26:55 | 2016-09-27 08:58:32 | NULL | | neo2 | trans | Dynamic | 8115659 | 130 | 1062100112 | 0 | 26652672 | NULL | 2016-08-24 15:10:33 | 2016-09-27 08:58:32 | NULL |
| neo1 | ttrans | Dynamic | 0 | 0 | 0 | 0 | 12288 | NULL | 2016-09-20 22:26:53 | 2016-09-27 08:59:31 | NULL | | neo3 | trans | Dynamic | 10818318 | 130 | 1414551999 | 0 | 20656128 | NULL | 2016-08-24 15:10:33 | 2016-09-27 08:58:32 | NULL |
| neo2 | ttrans | Dynamic | 0 | 0 | 0 | 0 | 110592 | NULL | 2016-09-20 22:26:49 | 2016-09-27 08:58:32 | NULL | | neo0 | ttrans | Dynamic | 0 | 0 | 0 | 0 | 12288 | NULL | 2016-09-20 22:26:55 | 2016-09-27 08:58:32 | NULL |
| neo3 | ttrans | Dynamic | 0 | 0 | 0 | 0 | 12288 | NULL | 2016-09-20 22:26:50 | 2016-09-27 08:58:32 | NULL | | neo1 | ttrans | Dynamic | 0 | 0 | 0 | 0 | 12288 | NULL | 2016-09-20 22:26:53 | 2016-09-27 08:59:31 | NULL |
+--------------+------------+------------+------------+----------------+-------------+--------------+-------------+----------------+---------------------+---------------------+------------+ | neo2 | ttrans | Dynamic | 0 | 0 | 0 | 0 | 110592 | NULL | 2016-09-20 22:26:49 | 2016-09-27 08:58:32 | NULL |
| neo3 | ttrans | Dynamic | 0 | 0 | 0 | 0 | 12288 | NULL | 2016-09-20 22:26:50 | 2016-09-27 08:58:32 | NULL |
+--------------+------------+------------+------------+----------------+-------------+--------------+-------------+----------------+---------------------+---------------------+------------+
XXX ^^^ neo0: 2x more rows, 2x less avg_row_length XXX ^^^ neo0: 2x more rows, 2x less avg_row_length
::
MariaDB [information_schema]> select count(*) from neo0.trans; select count(*) from neo1.trans; select count(*) from neo2.trans; select count(*) from neo3.trans;
+----------+ MariaDB [information_schema]> select count(*) from neo0.trans; select count(*) from neo1.trans; select count(*) from neo2.trans; select count(*) from neo3.trans;
| count(*) | +----------+
+----------+ | count(*) |
| 10816516 | +----------+
+----------+ | 10816516 |
1 row in set (8.43 sec) NOTE same as in neo1 & neo3 but note the timings diff +----------+
1 row in set (8.43 sec) NOTE same as in neo1 & neo3 but note the timings diff
+----------+
| count(*) | +----------+
+----------+ | count(*) |
| 10819781 | +----------+
+----------+ | 10819781 |
1 row in set (5.70 sec) +----------+
1 row in set (5.70 sec)
+----------+
| count(*) | +----------+
+----------+ | count(*) |
| 8115599 | +----------+
+----------+ | 8115599 |
1 row in set (2.92 sec) +----------+
1 row in set (2.92 sec)
+----------+
| count(*) | +----------+
+----------+ | count(*) |
| 10818601 | +----------+
+----------+ | 10818601 |
1 row in set (4.22 sec) +----------+
1 row in set (4.22 sec)
---------------------------------------- ----------------------------------------
NOTE: NOTE::
MariaDB [information_schema]> select PLUGIN_NAME,PLUGIN_VERSION,PLUGIN_TYPE,PLUGIN_AUTHOR,PLUGIN_DESCRIPTION,LOAD_OPTION,PLUGIN_MATURITY,PLUGIN_AUTH_VERSION from plugins where plugin_name like 'toku%'; MariaDB [information_schema]> select PLUGIN_NAME,PLUGIN_VERSION,PLUGIN_TYPE,PLUGIN_AUTHOR,PLUGIN_DESCRIPTION,LOAD_OPTION,PLUGIN_MATURITY,PLUGIN_AUTH_VERSION from plugins where plugin_name like 'toku%';
+-------------------------------+----------------+--------------------+---------------+----------------------------------------------------------------+-------------+-----------------+---------------------+ +-------------------------------+----------------+--------------------+---------------+----------------------------------------------------------------+-------------+-----------------+---------------------+
| PLUGIN_NAME | PLUGIN_VERSION | PLUGIN_TYPE | PLUGIN_AUTHOR | PLUGIN_DESCRIPTION | LOAD_OPTION | PLUGIN_MATURITY | PLUGIN_AUTH_VERSION | | PLUGIN_NAME | PLUGIN_VERSION | PLUGIN_TYPE | PLUGIN_AUTHOR | PLUGIN_DESCRIPTION | LOAD_OPTION | PLUGIN_MATURITY | PLUGIN_AUTH_VERSION |
+-------------------------------+----------------+--------------------+---------------+----------------------------------------------------------------+-------------+-----------------+---------------------+ +-------------------------------+----------------+--------------------+---------------+----------------------------------------------------------------+-------------+-----------------+---------------------+
| TokuDB | 0.0 | STORAGE ENGINE | Percona | Percona TokuDB Storage Engine with Fractal Tree(tm) Technology | ON | Stable | 5.6.31-77.0 | | TokuDB | 0.0 | STORAGE ENGINE | Percona | Percona TokuDB Storage Engine with Fractal Tree(tm) Technology | ON | Stable | 5.6.31-77.0 |
| TokuDB_trx | 0.0 | INFORMATION SCHEMA | Percona | Percona TokuDB Storage Engine with Fractal Tree(tm) Technology | ON | Stable | NULL | | TokuDB_trx | 0.0 | INFORMATION SCHEMA | Percona | Percona TokuDB Storage Engine with Fractal Tree(tm) Technology | ON | Stable | NULL |
| TokuDB_lock_waits | 0.0 | INFORMATION SCHEMA | Percona | Percona TokuDB Storage Engine with Fractal Tree(tm) Technology | ON | Stable | NULL | | TokuDB_lock_waits | 0.0 | INFORMATION SCHEMA | Percona | Percona TokuDB Storage Engine with Fractal Tree(tm) Technology | ON | Stable | NULL |
| TokuDB_locks | 0.0 | INFORMATION SCHEMA | Percona | Percona TokuDB Storage Engine with Fractal Tree(tm) Technology | ON | Stable | NULL | | TokuDB_locks | 0.0 | INFORMATION SCHEMA | Percona | Percona TokuDB Storage Engine with Fractal Tree(tm) Technology | ON | Stable | NULL |
| TokuDB_file_map | 0.0 | INFORMATION SCHEMA | Percona | Percona TokuDB Storage Engine with Fractal Tree(tm) Technology | ON | Stable | NULL | | TokuDB_file_map | 0.0 | INFORMATION SCHEMA | Percona | Percona TokuDB Storage Engine with Fractal Tree(tm) Technology | ON | Stable | NULL |
| TokuDB_fractal_tree_info | 0.0 | INFORMATION SCHEMA | Percona | Percona TokuDB Storage Engine with Fractal Tree(tm) Technology | ON | Stable | NULL | | TokuDB_fractal_tree_info | 0.0 | INFORMATION SCHEMA | Percona | Percona TokuDB Storage Engine with Fractal Tree(tm) Technology | ON | Stable | NULL |
| TokuDB_fractal_tree_block_map | 0.0 | INFORMATION SCHEMA | Percona | Percona TokuDB Storage Engine with Fractal Tree(tm) Technology | ON | Stable | NULL | | TokuDB_fractal_tree_block_map | 0.0 | INFORMATION SCHEMA | Percona | Percona TokuDB Storage Engine with Fractal Tree(tm) Technology | ON | Stable | NULL |
| TokuDB_background_job_status | 0.0 | INFORMATION SCHEMA | Percona | Percona TokuDB Storage Engine with Fractal Tree(tm) Technology | ON | Stable | NULL | | TokuDB_background_job_status | 0.0 | INFORMATION SCHEMA | Percona | Percona TokuDB Storage Engine with Fractal Tree(tm) Technology | ON | Stable | NULL |
+-------------------------------+----------------+--------------------+---------------+----------------------------------------------------------------+-------------+-----------------+---------------------+ +-------------------------------+----------------+--------------------+---------------+----------------------------------------------------------------+-------------+-----------------+---------------------+
