Upgrade GitLab UI to v14.14.2
Addresses breaking changes in charts and empty state components
Showing
... | @@ -41,7 +41,7 @@ | ... | @@ -41,7 +41,7 @@ |
"@babel/preset-env": "^7.8.4", | "@babel/preset-env": "^7.8.4", | ||
"@gitlab/at.js": "1.5.5", | "@gitlab/at.js": "1.5.5", | ||
"@gitlab/svgs": "1.127.0", | "@gitlab/svgs": "1.127.0", | ||
"@gitlab/ui": "14.10.0", | "@gitlab/ui": "^14.14.2", | ||
"@gitlab/visual-review-tools": "1.6.1", | "@gitlab/visual-review-tools": "1.6.1", | ||
"@rails/actioncable": "^6.0.3", | "@rails/actioncable": "^6.0.3", | ||
"@sentry/browser": "^5.10.2", | "@sentry/browser": "^5.10.2", | ||
... | ... |
Please register or sign in to comment