Commit e498136c authored by Roque's avatar Roque

erp5_drone_simulator: compare map, emulate scripts and real flight logs

parent 49fdf7c0
<?xml version="1.0"?>
<ZopeData>
<record id="1" aka="AAAAAAAAAAE=">
<pickle>
<global name="Rescue Swarm Map" module="erp5.portal_type"/>
</pickle>
<pickle>
<dictionary>
<item>
<key> <string>_Access_contents_information_Permission</string> </key>
<value>
<tuple>
<string>Anonymous</string>
<string>Assignee</string>
<string>Assignor</string>
<string>Associate</string>
<string>Auditor</string>
<string>Manager</string>
</tuple>
</value>
</item>
<item>
<key> <string>_Add_portal_content_Permission</string> </key>
<value>
<tuple>
<string>Assignee</string>
<string>Assignor</string>
<string>Manager</string>
</tuple>
</value>
</item>
<item>
<key> <string>_Change_local_roles_Permission</string> </key>
<value>
<tuple>
<string>Assignor</string>
<string>Manager</string>
</tuple>
</value>
</item>
<item>
<key> <string>_Modify_portal_content_Permission</string> </key>
<value>
<tuple>
<string>Assignee</string>
<string>Assignor</string>
<string>Manager</string>
</tuple>
</value>
</item>
<item>
<key> <string>_View_Permission</string> </key>
<value>
<tuple>
<string>Anonymous</string>
<string>Assignee</string>
<string>Assignor</string>
<string>Associate</string>
<string>Auditor</string>
<string>Manager</string>
</tuple>
</value>
</item>
<item>
<key> <string>default_reference</string> </key>
<value> <string>medium_map</string> </value>
</item>
<item>
<key> <string>description</string> </key>
<value> <string>Map based on medium size map, use to compare simulated and real drone flights.\n
It has 2 drones: one for that simulates the real flight from a script (DroneAaileFixeAPI - id:0) and one that moves according to the log values (DroneLogAPI id:1)\n
Being run on (WIP) web_page_module/test_drone_simulator_gadget page, the log drone flight will be drawn on the map.</string> </value>
</item>
<item>
<key> <string>id</string> </key>
<value> <string>compare_map</string> </value>
</item>
<item>
<key> <string>language</string> </key>
<value>
<none/>
</value>
</item>
<item>
<key> <string>portal_type</string> </key>
<value> <string>Rescue Swarm Map</string> </value>
</item>
<item>
<key> <string>text_content</string> </key>
<value> <string>{\n
"distances": {\n
"communication": 99999,\n
"control": 1500,\n
"information": 5\n
},\n
"drone": {\n
"maxAcceleration": 1,\n
"maxSpeed": 16.666667,\n
"collisionSector": 0.25,\n
"broadcastingTime": 1000,\n
"viewAngle": 60\n
},\n
"meteo": 0.5,\n
"derive": {\n
"speed": 0.1,\n
"direction": {\n
"x": 1,\n
"y": 0.5\n
}\n
},\n
"gameTime": 1800,\n
"goalDiameter": 7,\n
"goalPositionLeftTeam": {\n
"x": 0,\n
"y": 0,\n
"z": 0.6\n
},\n
"goalPositionRightTeam": {\n
"x": 0,\n
"y": 0,\n
"z": 0.6\n
},\n
"latency": {\n
"information": 0,\n
"communication": 0\n
},\n
"mapSize": {\n
"depth": 1000,\n
"height": 100,\n
"width": 1000\n
},\n
"obstacles": [],\n
"spawnPositions": [],\n
"initialHumanAreaPosition": {\n
"x": -400,\n
"y": 400,\n
"z": 0\n
},\n
"randomSpawn": {\n
"leftTeam": {\n
"position": {\n
"x": 0,\n
"y": 0,\n
"z": 20\n
},\n
"dispertion": {\n
"x": 8,\n
"y": 8,\n
"z": 6\n
},\n
"types": [\n
"DroneAaileFixeAPI",\n
"DroneLogAPI",\n
"DroneAPI"\n
]\n
},\n
"rightTeam": {\n
"position": {\n
"x": -400,\n
"y": 400,\n
"z": 0\n
},\n
"dispertion": {\n
"x": 100,\n
"y": 100,\n
"z": 0.1\n
}\n
}\n
},\n
"teamSize": 2\n
}</string> </value>
</item>
<item>
<key> <string>title</string> </key>
<value> <string>Compare map</string> </value>
</item>
<item>
<key> <string>workflow_history</string> </key>
<value>
<persistent> <string encoding="base64">AAAAAAAAAAI=</string> </persistent>
</value>
</item>
</dictionary>
</pickle>
</record>
<record id="2" aka="AAAAAAAAAAI=">
<pickle>
<global name="PersistentMapping" module="Persistence.mapping"/>
</pickle>
<pickle>
<dictionary>
<item>
<key> <string>data</string> </key>
<value>
<dictionary>
<item>
<key> <string>document_publication_workflow</string> </key>
<value>
<persistent> <string encoding="base64">AAAAAAAAAAM=</string> </persistent>
</value>
</item>
<item>
<key> <string>edit_workflow</string> </key>
<value>
<persistent> <string encoding="base64">AAAAAAAAAAQ=</string> </persistent>
</value>
</item>
</dictionary>
</value>
</item>
</dictionary>
</pickle>
</record>
<record id="3" aka="AAAAAAAAAAM=">
<pickle>
<global name="WorkflowHistoryList" module="Products.ERP5Type.Workflow"/>
</pickle>
<pickle>
<dictionary>
<item>
<key> <string>_log</string> </key>
<value>
<list>
<dictionary>
<item>
<key> <string>action</string> </key>
<value> <string>publish_alive</string> </value>
</item>
<item>
<key> <string>actor</string> </key>
<value> <string>zope</string> </value>
</item>
<item>
<key> <string>comment</string> </key>
<value> <string></string> </value>
</item>
<item>
<key> <string>error_message</string> </key>
<value> <string></string> </value>
</item>
<item>
<key> <string>time</string> </key>
<value>
<object>
<klass>
<global name="DateTime" module="DateTime.DateTime"/>
</klass>
<tuple>
<none/>
</tuple>
<state>
<tuple>
<float>1657219036.22</float>
<string>UTC</string>
</tuple>
</state>
</object>
</value>
</item>
<item>
<key> <string>validation_state</string> </key>
<value> <string>published_alive</string> </value>
</item>
</dictionary>
</list>
</value>
</item>
</dictionary>
</pickle>
</record>
<record id="4" aka="AAAAAAAAAAQ=">
<pickle>
<global name="WorkflowHistoryList" module="Products.ERP5Type.Workflow"/>
</pickle>
<pickle>
<dictionary>
<item>
<key> <string>_log</string> </key>
<value>
<list>
<dictionary>
<item>
<key> <string>action</string> </key>
<value> <string>edit</string> </value>
</item>
<item>
<key> <string>actor</string> </key>
<value> <string>zope</string> </value>
</item>
<item>
<key> <string>comment</string> </key>
<value>
<none/>
</value>
</item>
<item>
<key> <string>error_message</string> </key>
<value> <string></string> </value>
</item>
<item>
<key> <string>serial</string> </key>
<value> <string>1002.12601.25029.46114</string> </value>
</item>
<item>
<key> <string>state</string> </key>
<value> <string>current</string> </value>
</item>
<item>
<key> <string>time</string> </key>
<value>
<object>
<klass>
<global name="DateTime" module="DateTime.DateTime"/>
</klass>
<tuple>
<none/>
</tuple>
<state>
<tuple>
<float>1660228730.09</float>
<string>UTC</string>
</tuple>
</state>
</object>
</value>
</item>
</dictionary>
</list>
</value>
</item>
</dictionary>
</pickle>
</record>
</ZopeData>
<?xml version="1.0"?>
<ZopeData>
<record id="1" aka="AAAAAAAAAAE=">
<pickle>
<global name="Rescue Swarm Script" module="erp5.portal_type"/>
</pickle>
<pickle>
<dictionary>
<item>
<key> <string>_Access_contents_information_Permission</string> </key>
<value>
<tuple>
<string>Anonymous</string>
<string>Assignee</string>
<string>Assignor</string>
<string>Associate</string>
<string>Auditor</string>
<string>Manager</string>
</tuple>
</value>
</item>
<item>
<key> <string>_Add_portal_content_Permission</string> </key>
<value>
<tuple>
<string>Assignee</string>
<string>Assignor</string>
<string>Manager</string>
</tuple>
</value>
</item>
<item>
<key> <string>_Change_local_roles_Permission</string> </key>
<value>
<tuple>
<string>Assignor</string>
<string>Manager</string>
</tuple>
</value>
</item>
<item>
<key> <string>_Modify_portal_content_Permission</string> </key>
<value>
<tuple>
<string>Assignee</string>
<string>Assignor</string>
<string>Manager</string>
</tuple>
</value>
</item>
<item>
<key> <string>_View_Permission</string> </key>
<value>
<tuple>
<string>Anonymous</string>
<string>Assignee</string>
<string>Assignor</string>
<string>Associate</string>
<string>Auditor</string>
<string>Manager</string>
</tuple>
</value>
</item>
<item>
<key> <string>content_type</string> </key>
<value> <string>application/javascript</string> </value>
</item>
<item>
<key> <string>default_reference</string> </key>
<value> <string>emulate_bounce</string> </value>
</item>
<item>
<key> <string>description</string> </key>
<value> <string>Bounce flight script: https://lab.nexedi.com/lpgeneau/flight-scripts/blob/update_loop/bouncy-flight.js</string> </value>
</item>
<item>
<key> <string>id</string> </key>
<value> <string>emulate_bounce</string> </value>
</item>
<item>
<key> <string>language</string> </key>
<value>
<none/>
</value>
</item>
<item>
<key> <string>portal_type</string> </key>
<value> <string>Rescue Swarm Script</string> </value>
</item>
<item>
<key> <string>text_content</string> </key>
<value> <string encoding="cdata"><![CDATA[
const EPSILON = 70,\n
EPSILON_ALTITUDE = 5,\n
EPSILON_YAW = 6,\n
FLIGH_ALTITUDE = 100,\n
PARACHUTE_ALTITUDE = 35,\n
RADIUS = 30.001,\n
TARGET_YAW = 0,\n
checkpoint_list = [\n
{\n
"latitude": 45.641,\n
"longitude": 14.26472,\n
"altitude": 604\n
},\n
{\n
"latitude": 45.6463889,\n
"longitude": 14.2516,\n
"altitude": 642\n
},\n
{\n
"latitude": 45.656,\n
"longitude": 14.2516,\n
"altitude": 596\n
},\n
{\n
"latitude": 45.65916,\n
"longitude": 14.255,\n
"altitude": 634\n
},\n
{\n
"latitude": 45.6527,\n
"longitude": 14.2775,\n
"altitude": 676\n
},\n
{\n
"latitude": 45.6427,\n
"longitude": 14.2519,\n
"altitude": 589\n
},\n
{\n
"latitude": 45.641,\n
"longitude": 14.254,\n
"altitude": 582\n
},\n
{\n
"latitude": 45.6558,\n
"longitude": 14.2775,\n
"altitude": 686\n
},\n
{\n
"latitude": 45.6594,\n
"longitude": 14.271,\n
"altitude": 667\n
},\n
{\n
"latitude": 45.641,\n
"longitude": 14.258,\n
"altitude": 581\n
},\n
{\n
"latitude": 45.653,\n
"longitude": 14.2516,\n
"altitude": 584\n
},\n
{\n
"latitude": 45.6594,\n
"longitude": 14.26194,\n
"altitude": 633\n
},\n
{\n
"latitude": 45.641,\n
"longitude": 14.2716,\n
"altitude": 621\n
},\n
{\n
"latitude": 45.644,\n
"longitude": 14.2775,\n
"altitude": 642\n
},\n
{\n
"latitude": 45.6594,\n
"longitude": 14.26638,\n
"altitude": 660\n
},\n
{\n
"latitude": 45.6508,\n
"longitude": 14.25194,\n
"altitude": 591\n
}\n
];\n
\n
function altitudeReached(altitude, target_altitude) {\n
console.log(`[DEMO] Waiting for altitude... (${altitude} , ${target_altitude})`);\n
return Math.abs(altitude - target_altitude) < EPSILON_ALTITUDE;\n
}\n
\n
function distance(lat1, lon1, lat2, lon2) {\n
const R = 6371e3, // meters\n
la1 = lat1 * Math.PI/180, // la, lo in radians\n
la2 = lat2 * Math.PI/180,\n
lo1 = lon1 * Math.PI/180,\n
lo2 = lon2 * Math.PI/180;\n
\n
//haversine formula\n
const sin_lat = Math.sin((la2 - la1)/2),\n
sin_lon = Math.sin((lo2 - lo1)/2),\n
h = sin_lat*sin_lat + Math.cos(la1)*Math.cos(la2)*sin_lon*sin_lon;\n
return 2*R*Math.asin(Math.sqrt(h));\n
}\n
\n
function exit_on_fail(ret, msg) {\n
if (ret) {\n
console.log(msg);\n
me.exit(1);\n
}\n
}\n
\n
me.onStart = function() {\n
me.direction_set = false;\n
me.init_alt_reached = false;\n
me.landing_alt_reached = false;\n
me.next_checkpoint = 0;\n
me.parachute_triggered = false;\n
me.start_altitude = me.getInitialAltitude() + FLIGH_ALTITUDE;\n
\n
exit_on_fail(\n
me.setAltitude(me.start_altitude + 1),\n
"Failed to set start altitude");\n
};\n
\n
me.onUpdate = function(timestamp) {\n
if (!me.init_alt_reached) {\n
me.init_alt_reached = altitudeReached(me.getAltitudeAbs(), me.start_altitude);\n
return;\n
}\n
\n
if (me.must_wait > 0) {\n
if (!mustWait(timestamp)) {\n
me.must_wait = 0;\n
me.timestamp = 0;\n
}\n
return;\n
}\n
\n
if (!me.direction_set) {\n
if (me.next_checkpoint < checkpoint_list.length) {\n
exit_on_fail(\n
me.setTargetCoordinates(\n
checkpoint_list[me.next_checkpoint].latitude,\n
checkpoint_list[me.next_checkpoint].longitude,\n
checkpoint_list[me.next_checkpoint].altitude + FLIGH_ALTITUDE,\n
RADIUS\n
),\n
"Failed to set checkpoint coordinates");\n
console.log(`[DEMO] Going to Checkpoint ${me.next_checkpoint}\\n`)\n
} else {\n
console.log("[DEMO] Setting landing coordinates...\\n");\n
me.landing_altitude = me.getAltitudeAbs() - me.getCurrentPosition().z + PARACHUTE_ALTITUDE;\n
exit_on_fail(\n
me.setAltitude(me.landing_altitude),\n
"Failed to set landing altitude");\n
}\n
me.direction_set = true;\n
return;\n
}\n
\n
if (me.next_checkpoint < checkpoint_list.length) {\n
me.current_position = me.getCurrentPosition();\n
me.distance = distance(me.current_position.x, me.current_position.y,\n
checkpoint_list[me.next_checkpoint].latitude,\n
checkpoint_list[me.next_checkpoint].longitude);\n
if (me.distance > EPSILON) {\n
console.log(`Waiting for drone to get to destination (${me.distance} m)`);\n
} else {\n
console.log(`[DEMO] Reached Checkpoint ${me.next_checkpoint}\\n`);\n
exit_on_fail(\n
me.setCheckpoint(me.next_checkpoint),\n
"Failed to set checkpoint");\n
me.next_checkpoint += 1;\n
me.direction_set = false;\n
}\n
return;\n
}\n
\n
if (!me.landing_alt_reached) {\n
me.landing_alt_reached = altitudeReached(me.getAltitudeAbs(), me.landing_altitude);\n
return;\n
}\n
\n
if (!me.parachute_triggered) {\n
if (Math.abs(me.getYaw() - TARGET_YAW) < EPSILON_YAW) {\n
console.log("[DEMO] Deploying parachute...");\n
exit_on_fail(me.doParachute(2), "Failed to deploy parachute");\n
me.parachute_triggered = true;\n
} else {\n
return console.log(`[DEMO] Waiting for yaw...`);\n
}\n
}\n
\n
if (me.landed()) {\n
me.exit(0);\n
}\n
};\n
]]></string> </value>
</item>
<item>
<key> <string>title</string> </key>
<value> <string>emulate_bounce</string> </value>
</item>
<item>
<key> <string>workflow_history</string> </key>
<value>
<persistent> <string encoding="base64">AAAAAAAAAAI=</string> </persistent>
</value>
</item>
</dictionary>
</pickle>
</record>
<record id="2" aka="AAAAAAAAAAI=">
<pickle>
<global name="PersistentMapping" module="Persistence.mapping"/>
</pickle>
<pickle>
<dictionary>
<item>
<key> <string>data</string> </key>
<value>
<dictionary>
<item>
<key> <string>document_publication_workflow</string> </key>
<value>
<persistent> <string encoding="base64">AAAAAAAAAAM=</string> </persistent>
</value>
</item>
<item>
<key> <string>edit_workflow</string> </key>
<value>
<persistent> <string encoding="base64">AAAAAAAAAAQ=</string> </persistent>
</value>
</item>
</dictionary>
</value>
</item>
</dictionary>
</pickle>
</record>
<record id="3" aka="AAAAAAAAAAM=">
<pickle>
<global name="WorkflowHistoryList" module="Products.ERP5Type.Workflow"/>
</pickle>
<pickle>
<dictionary>
<item>
<key> <string>_log</string> </key>
<value>
<list>
<dictionary>
<item>
<key> <string>action</string> </key>
<value> <string>publish_alive</string> </value>
</item>
<item>
<key> <string>actor</string> </key>
<value> <string>zope</string> </value>
</item>
<item>
<key> <string>comment</string> </key>
<value> <string></string> </value>
</item>
<item>
<key> <string>error_message</string> </key>
<value> <string></string> </value>
</item>
<item>
<key> <string>time</string> </key>
<value>
<object>
<klass>
<global name="DateTime" module="DateTime.DateTime"/>
</klass>
<tuple>
<none/>
</tuple>
<state>
<tuple>
<float>1660315056.56</float>
<string>UTC</string>
</tuple>
</state>
</object>
</value>
</item>
<item>
<key> <string>validation_state</string> </key>
<value> <string>published_alive</string> </value>
</item>
</dictionary>
</list>
</value>
</item>
</dictionary>
</pickle>
</record>
<record id="4" aka="AAAAAAAAAAQ=">
<pickle>
<global name="WorkflowHistoryList" module="Products.ERP5Type.Workflow"/>
</pickle>
<pickle>
<dictionary>
<item>
<key> <string>_log</string> </key>
<value>
<list>
<dictionary>
<item>
<key> <string>action</string> </key>
<value> <string>edit</string> </value>
</item>
<item>
<key> <string>actor</string> </key>
<value> <string>zope</string> </value>
</item>
<item>
<key> <string>comment</string> </key>
<value>
<none/>
</value>
</item>
<item>
<key> <string>error_message</string> </key>
<value> <string></string> </value>
</item>
<item>
<key> <string>serial</string> </key>
<value> <string>1002.23818.59984.50602</string> </value>
</item>
<item>
<key> <string>state</string> </key>
<value> <string>current</string> </value>
</item>
<item>
<key> <string>time</string> </key>
<value>
<object>
<klass>
<global name="DateTime" module="DateTime.DateTime"/>
</klass>
<tuple>
<none/>
</tuple>
<state>
<tuple>
<float>1660839085.05</float>
<string>UTC</string>
</tuple>
</state>
</object>
</value>
</item>
</dictionary>
</list>
</value>
</item>
</dictionary>
</pickle>
</record>
</ZopeData>
<?xml version="1.0"?>
<ZopeData>
<record id="1" aka="AAAAAAAAAAE=">
<pickle>
<global name="Rescue Swarm Script" module="erp5.portal_type"/>
</pickle>
<pickle>
<dictionary>
<item>
<key> <string>_Access_contents_information_Permission</string> </key>
<value>
<tuple>
<string>Anonymous</string>
<string>Assignee</string>
<string>Assignor</string>
<string>Associate</string>
<string>Auditor</string>
<string>Manager</string>
</tuple>
</value>
</item>
<item>
<key> <string>_Add_portal_content_Permission</string> </key>
<value>
<tuple>
<string>Assignee</string>
<string>Assignor</string>
<string>Manager</string>
</tuple>
</value>
</item>
<item>
<key> <string>_Change_local_roles_Permission</string> </key>
<value>
<tuple>
<string>Assignor</string>
<string>Manager</string>
</tuple>
</value>
</item>
<item>
<key> <string>_Modify_portal_content_Permission</string> </key>
<value>
<tuple>
<string>Assignee</string>
<string>Assignor</string>
<string>Manager</string>
</tuple>
</value>
</item>
<item>
<key> <string>_View_Permission</string> </key>
<value>
<tuple>
<string>Anonymous</string>
<string>Assignee</string>
<string>Assignor</string>
<string>Associate</string>
<string>Auditor</string>
<string>Manager</string>
</tuple>
</value>
</item>
<item>
<key> <string>content_type</string> </key>
<value> <string>application/javascript</string> </value>
</item>
<item>
<key> <string>default_reference</string> </key>
<value> <string>emulate_loiter</string> </value>
</item>
<item>
<key> <string>description</string> </key>
<value> <string>Loiter demo script: https://lab.nexedi.com/lpgeneau/flight-scripts/blob/update_loop/demo.js</string> </value>
</item>
<item>
<key> <string>id</string> </key>
<value> <string>emulate_loiter</string> </value>
</item>
<item>
<key> <string>language</string> </key>
<value>
<none/>
</value>
</item>
<item>
<key> <string>portal_type</string> </key>
<value> <string>Rescue Swarm Script</string> </value>
</item>
<item>
<key> <string>text_content</string> </key>
<value> <string encoding="cdata"><![CDATA[
const ALTITUDE_DIFF = 30,\n
FLIGH_ALTITUDE = 100,\n
PARACHUTE_ALTITUDE = 35,\n
EPSILON = 105,\n
EPSILON_YAW = 6,\n
EPSILON_ALTITUDE = 5,\n
TARGET_YAW = 0,\n
checkpoint_list = [\n
{\n
"latitude": 45.64492790560583,\n
"longitude": 14.25334942966329,\n
"altitude": 585.1806861589965\n
},\n
{\n
"latitude": 45.64316335436476,\n
"longitude": 14.26332880184475,\n
"altitude": 589.8802607573035\n
},\n
{\n
"latitude": 45.64911917196595,\n
"longitude": 14.26214792790128,\n
"altitude": 608.6648153348965\n
},\n
{\n
"latitude": 45.64122685351364,\n
"longitude": 14.26590493128597,\n
"altitude": 606.1448368129072\n
},\n
{\n
"latitude": 45.64543355564817,\n
"longitude": 14.27242391207985,\n
"altitude": 630.0829598206344\n
},\n
{\n
"latitude": 45.6372792927328,\n
"longitude": 14.27533492411138,\n
"altitude": 616.1839898415284\n
},\n
{\n
"latitude": 45.64061299543953,\n
"longitude": 14.26161958465814,\n
"altitude": 598.0603137354178\n
},\n
{\n
"latitude": 45.64032340702919,\n
"longitude": 14.2682896662383,\n
"altitude": 607.1243119862851\n
}\n
],\n
landing_point = [\n
{\n
"latitude": 45.6398451,\n
"longitude": 14.2699217\n
}\n
],\n
LEADER_ID = 0,\n
IS_LEADER = me.id === LEADER_ID;\n
\n
function altitudeReached(altitude, target_altitude) {\n
console.log(`[DEMO] Waiting for altitude... (${altitude} , ${target_altitude})`);\n
return Math.abs(altitude - target_altitude) < EPSILON_ALTITUDE;\n
}\n
\n
function distance(lat1, lon1, lat2, lon2) {\n
const R = 6371e3, // meters\n
la1 = lat1 * Math.PI/180, // la, lo in radians\n
la2 = lat2 * Math.PI/180,\n
lo1 = lon1 * Math.PI/180,\n
lo2 = lon2 * Math.PI/180;\n
\n
//haversine formula\n
const sin_lat = Math.sin((la2 - la1)/2),\n
sin_lon = Math.sin((lo2 - lo1)/2),\n
h = sin_lat*sin_lat + Math.cos(la1)*Math.cos(la2)*sin_lon*sin_lon;\n
return 2*R*Math.asin(Math.sqrt(h));\n
}\n
\n
function exit_on_fail(ret, msg) {\n
if (ret) {\n
console.log(msg);\n
me.exit(1);\n
}\n
}\n
\n
function mustWait(timestamp) {\n
if(me.timestamp === 0) {\n
me.timestamp = timestamp;\n
}\n
return timestamp - me.timestamp < me.must_wait;\n
}\n
\n
me.onStart = function() {\n
me.direction_set = false;\n
me.init_alt_reached = false;\n
me.landing = false;\n
me.landing_alt_reached = false;\n
me.must_wait = 3000;\n
me.next_checkpoint = 0;\n
me.parachute_triggered = false;\n
me.start_altitude = me.getInitialAltitude() + FLIGH_ALTITUDE;\n
me.timestamp = 0;\n
\n
if (!IS_LEADER) {\n
me.follow_leader = true;\n
me.leader_init_alt_reached = false;\n
me.start_altitude += ALTITUDE_DIFF;\n
me.must_wait = 0;\n
}\n
exit_on_fail(\n
me.setAltitude(me.start_altitude + 1),\n
"Failed to set start altitude");\n
};\n
\n
me.onUpdate = function(timestamp) {\n
if (!me.init_alt_reached) {\n
me.init_alt_reached = altitudeReached(me.getAltitudeAbs(), me.start_altitude);\n
return;\n
}\n
\n
if (me.must_wait > 0) {\n
if (!mustWait(timestamp)) {\n
me.must_wait = 0;\n
me.timestamp = 0;\n
}\n
return;\n
}\n
\n
if (!IS_LEADER && me.follow_leader) {\n
if (me.drone_dict[LEADER_ID].altitudeAbs === 0) {\n
return console.log("[DEMO] Waiting for leader to send its altitude");\n
}\n
\n
if (!me.leader_init_alt_reached) {\n
me.leader_init_alt_reached = me.drone_dict[LEADER_ID].altitudeAbs >= me.start_altitude - ALTITUDE_DIFF;\n
return console.log(`[DEMO] Waiting for leader to reach altitude ${me.start_altitude - ALTITUDE_DIFF} (currently ${me.drone_dict[LEADER_ID].altitudeAbs})`);\n
}\n
\n
if (me.drone_dict[LEADER_ID].altitudeRel > PARACHUTE_ALTITUDE) {\n
exit_on_fail(\n
me.setTargetCoordinates(\n
me.drone_dict[LEADER_ID].latitude,\n
me.drone_dict[LEADER_ID].longitude,\n
me.drone_dict[LEADER_ID].altitudeAbs + ALTITUDE_DIFF,\n
30.001\n
),\n
"Failed to follow leader");\n
} else {\n
me.follow_leader = false;\n
me.next_checkpoint = me.drone_dict[LEADER_ID].lastCheckpoint + 1;\n
console.log("[DEMO] Stop following...\\n");\n
}\n
return;\n
}\n
\n
if (!me.direction_set) {\n
if (me.next_checkpoint < checkpoint_list.length) {\n
exit_on_fail(\n
me.setTargetCoordinates(\n
checkpoint_list[me.next_checkpoint].latitude,\n
checkpoint_list[me.next_checkpoint].longitude,\n
checkpoint_list[me.next_checkpoint].altitude + FLIGH_ALTITUDE,\n
100\n
),\n
"Failed to set checkpoint coordinates");\n
console.log(`[DEMO] Going to Checkpoint ${me.next_checkpoint}\\n`)\n
} else {\n
console.log("[DEMO] Setting landing coordinates...\\n");\n
me.landing_altitude = me.getAltitudeAbs() - me.getCurrentPosition().z + PARACHUTE_ALTITUDE;\n
exit_on_fail(\n
/*me.setTargetCoordinates(\n
checkpoint_list[checkpoint_list.length - 1].latitude,\n
checkpoint_list[checkpoint_list.length - 1].longitude,\n
me.landing_altitude,\n
100\n
),*/\n
me.setAltitude(me.landing_altitude),\n
"Failed to set landing coordinates");\n
}\n
me.direction_set = true;\n
return;\n
}\n
\n
if (me.next_checkpoint < checkpoint_list.length) {\n
me.current_position = me.getCurrentPosition();\n
me.distance = distance(me.current_position.x, me.current_position.y,\n
checkpoint_list[me.next_checkpoint].latitude,\n
checkpoint_list[me.next_checkpoint].longitude);\n
if (me.distance > EPSILON) {\n
console.log(`Waiting for drone to get to destination (${me.distance} m)`);\n
} else {\n
console.log(`[DEMO] Reached Checkpoint ${me.next_checkpoint}\\n`);\n
exit_on_fail(\n
me.setCheckpoint(me.next_checkpoint),\n
"Failed to set checkpoint");\n
me.next_checkpoint += 1;\n
me.direction_set = false;\n
me.must_wait = 30000;\n
me.loiter();\n
}\n
return;\n
}\n
\n
if (!me.landing_alt_reached) {\n
me.landing_alt_reached = altitudeReached(me.getAltitudeAbs(), me.landing_altitude);\n
return;\n
}\n
\n
if (!me.landing) {\n
me.current_position = me.getCurrentPosition();\n
me.distance = distance(me.current_position.x, me.current_position.y,\n
landing_point.latitude, landing_point.longitude);\n
if (me.distance > 20) {\n
console.log(`[DEMO] Waiting to reach landing point (current distance is ${me.distance})`);\n
} else {\n
console.log("[DEMO] Landing...\\n");\n
me.landing = true;\n
}\n
return;\n
}\n
\n
if (!me.parachute_triggered) {\n
if (Math.abs(me.getYaw() - TARGET_YAW) < EPSILON_YAW) {\n
console.log("[DEMO] Deploying parachute...");\n
exit_on_fail(me.doParachute(2), "Failed to deploy parachute");\n
me.parachute_triggered = true;\n
} else {\n
return console.log(`[DEMO] Waiting for yaw...`);\n
}\n
}\n
\n
if (me.landed()) {\n
me.exit(0);\n
}\n
};\n
]]></string> </value>
</item>
<item>
<key> <string>title</string> </key>
<value> <string>emulate_loiter</string> </value>
</item>
<item>
<key> <string>workflow_history</string> </key>
<value>
<persistent> <string encoding="base64">AAAAAAAAAAI=</string> </persistent>
</value>
</item>
</dictionary>
</pickle>
</record>
<record id="2" aka="AAAAAAAAAAI=">
<pickle>
<global name="PersistentMapping" module="Persistence.mapping"/>
</pickle>
<pickle>
<dictionary>
<item>
<key> <string>data</string> </key>
<value>
<dictionary>
<item>
<key> <string>document_publication_workflow</string> </key>
<value>
<persistent> <string encoding="base64">AAAAAAAAAAM=</string> </persistent>
</value>
</item>
<item>
<key> <string>edit_workflow</string> </key>
<value>
<persistent> <string encoding="base64">AAAAAAAAAAQ=</string> </persistent>
</value>
</item>
</dictionary>
</value>
</item>
</dictionary>
</pickle>
</record>
<record id="3" aka="AAAAAAAAAAM=">
<pickle>
<global name="WorkflowHistoryList" module="Products.ERP5Type.Workflow"/>
</pickle>
<pickle>
<dictionary>
<item>
<key> <string>_log</string> </key>
<value>
<list>
<dictionary>
<item>
<key> <string>action</string> </key>
<value> <string>publish_alive</string> </value>
</item>
<item>
<key> <string>actor</string> </key>
<value> <string>zope</string> </value>
</item>
<item>
<key> <string>comment</string> </key>
<value> <string></string> </value>
</item>
<item>
<key> <string>error_message</string> </key>
<value> <string></string> </value>
</item>
<item>
<key> <string>time</string> </key>
<value>
<object>
<klass>
<global name="DateTime" module="DateTime.DateTime"/>
</klass>
<tuple>
<none/>
</tuple>
<state>
<tuple>
<float>1660314641.15</float>
<string>UTC</string>
</tuple>
</state>
</object>
</value>
</item>
<item>
<key> <string>validation_state</string> </key>
<value> <string>published_alive</string> </value>
</item>
</dictionary>
</list>
</value>
</item>
</dictionary>
</pickle>
</record>
<record id="4" aka="AAAAAAAAAAQ=">
<pickle>
<global name="WorkflowHistoryList" module="Products.ERP5Type.Workflow"/>
</pickle>
<pickle>
<dictionary>
<item>
<key> <string>_log</string> </key>
<value>
<list>
<dictionary>
<item>
<key> <string>action</string> </key>
<value> <string>edit</string> </value>
</item>
<item>
<key> <string>actor</string> </key>
<value> <string>zope</string> </value>
</item>
<item>
<key> <string>comment</string> </key>
<value>
<none/>
</value>
</item>
<item>
<key> <string>error_message</string> </key>
<value> <string></string> </value>
</item>
<item>
<key> <string>serial</string> </key>
<value> <string>1002.29699.24339.25053</string> </value>
</item>
<item>
<key> <string>state</string> </key>
<value> <string>current</string> </value>
</item>
<item>
<key> <string>time</string> </key>
