Skip to content
Projects
Groups
Snippets
Help
Loading...
Help
Support
Keyboard shortcuts
?
Submit feedback
Contribute to GitLab
Sign in / Register
Toggle navigation
erp5
Project overview
Project overview
Details
Activity
Releases
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Issues
0
Issues
0
List
Boards
Labels
Milestones
Merge Requests
0
Merge Requests
0
CI / CD
CI / CD
Pipelines
Jobs
Schedules
Analytics
Analytics
CI / CD
Repository
Value Stream
Wiki
Wiki
Snippets
Snippets
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Create a new issue
Jobs
Commits
Issue Boards
Open sidebar
Carlos Ramos Carreño
erp5
Commits
d92bf2f7
Commit
d92bf2f7
authored
Apr 22, 2015
by
wenjie.zheng
Committed by
Sebastien Robin
Jul 16, 2015
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
erp5_core: revert lists modifications in portal_type tab of this template (modified in 1st April).
parent
45160978
Changes
6
Show whitespace changes
Inline
Side-by-side
Showing
6 changed files
with
3 additions
and
71 deletions
+3
-71
product/ERP5/bootstrap/erp5_core/bt/template_action_path_list
...uct/ERP5/bootstrap/erp5_core/bt/template_action_path_list
+0
-31
product/ERP5/bootstrap/erp5_core/bt/template_portal_type_allowed_content_type_list
...p5_core/bt/template_portal_type_allowed_content_type_list
+2
-26
product/ERP5/bootstrap/erp5_core/bt/template_portal_type_hidden_content_type_list
...rp5_core/bt/template_portal_type_hidden_content_type_list
+0
-7
product/ERP5/bootstrap/erp5_core/bt/template_portal_type_id_list
.../ERP5/bootstrap/erp5_core/bt/template_portal_type_id_list
+0
-1
product/ERP5/bootstrap/erp5_core/bt/template_portal_type_property_sheet_list
...rap/erp5_core/bt/template_portal_type_property_sheet_list
+1
-3
product/ERP5/bootstrap/erp5_core/bt/template_portal_type_workflow_chain_list
...rap/erp5_core/bt/template_portal_type_workflow_chain_list
+0
-3
No files found.
product/ERP5/bootstrap/erp5_core/bt/template_action_path_list
View file @
d92bf2f7
Acquired Property | view
Acquired Property | view
Action Information | view
Action Information | view
Active Process | view
Active Process | view
Activity Tool | view
Activity Tool | watch_report
Activity Tool | watch_report
Alarm Tool | alarm_report
Alarm Tool | alarm_report
Alarm Tool | view
Alarm Tool | view
...
@@ -14,7 +13,6 @@ Alarm | solve
...
@@ -14,7 +13,6 @@ Alarm | solve
Alarm | standard_report
Alarm | standard_report
Alarm | view
Alarm | view
Application Id Generator | view
Application Id Generator | view
Applied Rule | view
Attribute Blacklisted Constraint | predicate
Attribute Blacklisted Constraint | predicate
Attribute Blacklisted Constraint | view
Attribute Blacklisted Constraint | view
Attribute Equality Constraint | predicate
Attribute Equality Constraint | predicate
...
@@ -24,29 +22,20 @@ Attribute Unicity Constraint | view
...
@@ -24,29 +22,20 @@ Attribute Unicity Constraint | view
Base Category | view
Base Category | view
Base Domain | view
Base Domain | view
Base Type | action_view
Base Type | action_view
Base Type | copy_roles
Base Type | role_view
Base Type | role_view
Base Type | translation_view
Base Type | translation_view
Base Type | update_local_roles
Base Type | update_local_roles
Base Type | view
Base Type | view
Business Template | clean_vcs_bt
Business Template | conflicted_files
Business Template | create_report
Business Template | create_working_copy
Business Template | export
Business Template | export
Business Template | get_portal_type_properties
Business Template | get_portal_type_properties
Business Template | git_commit
Business Template | guess_portal_types
Business Template | guess_portal_types
Business Template | jump_trash_bin
Business Template | jump_trash_bin
Business Template | manage_field_library
Business Template | migrate_component_from_filesystem
Business Template | migrate_component_from_filesystem
Business Template | rename_proxy_field
Business Template | save
Business Template | save
Business Template | view
Business Template | view
Business Template | view_catalog
Business Template | view_catalog
Business Template | view_detail
Business Template | view_detail
Business Template | view_portal_types
Business Template | view_portal_types
Business Template | view_svn_repos_info
Cache Bag | view
Cache Bag | view
Cache Factory | statistics
Cache Factory | statistics
Cache Factory | view
Cache Factory | view
...
@@ -67,7 +56,6 @@ Category Related Membership State Constraint | predicate
...
@@ -67,7 +56,6 @@ Category Related Membership State Constraint | predicate
Category Related Membership State Constraint | view
Category Related Membership State Constraint | view
Category Tool | export_category_list
Category Tool | export_category_list
Category Tool | fast_input
Category Tool | fast_input
Category Tool | generate_translation_file
Category Tool | view
Category Tool | view
Category | view
Category | view
Component Tool | run_live_test
Component Tool | run_live_test
...
@@ -77,7 +65,6 @@ Content Existence Constraint | predicate
...
@@ -77,7 +65,6 @@ Content Existence Constraint | predicate
Content Existence Constraint | view
Content Existence Constraint | view
Contribution Predicate | view
Contribution Predicate | view
Contribution Registry Tool | view
Contribution Registry Tool | view
Delivery Tool | view
Distributed Ram Cache | view
Distributed Ram Cache | view
Document Component | view
Document Component | view
Document | view
Document | view
...
@@ -90,7 +77,6 @@ Folder | view
...
@@ -90,7 +77,6 @@ Folder | view
Id Tool | view
Id Tool | view
Memcached Plugin | view
Memcached Plugin | view
Memcached Tool | view
Memcached Tool | view
Order Tool | view
Predicate | view
Predicate | view
Preference Tool Type | view
Preference Tool Type | view
Preference Tool | advanced
Preference Tool | advanced
...
@@ -100,12 +86,9 @@ Preference Type | role_view
...
@@ -100,12 +86,9 @@ Preference Type | role_view
Preference Type | translation_view
Preference Type | translation_view
Preference Type | update_local_roles
Preference Type | update_local_roles
Preference Type | view
Preference Type | view
Preference | base_preference
Preference | change_password
Preference | change_password
Preference | html_style_preferences
Preference | html_style_preferences
Preference | vcs
Preference | view
Preference | view
Preference | view_accounting
Preference | view_template
Preference | view_template
Property Existence Constraint | predicate
Property Existence Constraint | predicate
Property Existence Constraint | view
Property Existence Constraint | view
...
@@ -124,22 +107,13 @@ Rule Tool | view
...
@@ -124,22 +107,13 @@ Rule Tool | view
SQL Non Continuous Increasing Id Generator | view
SQL Non Continuous Increasing Id Generator | view
Script Constraint | predicate
Script Constraint | predicate
Script Constraint | view
Script Constraint | view
Simulation Movement | view
Simulation Tool | view
Standard Property | view
Standard Property | view
String Attribute Match Constraint | predicate
String Attribute Match Constraint | predicate
String Attribute Match Constraint | view
String Attribute Match Constraint | view
System Preference | accounting_preference
System Preference | captcha
System Preference | captcha
System Preference | crm_preference
System Preference | dms_preference
System Preference | pdm_preference
System Preference | pricing_preference
System Preference | trade_preference
System Preference | view
System Preference | view
TALES Constraint | predicate
TALES Constraint | predicate
TALES Constraint | view
TALES Constraint | view
Template Tool | bt_vcs_history
Template Tool | detailed_diff
Template Tool | detailed_diff
Template Tool | diff
Template Tool | diff
Template Tool | download
Template Tool | download
...
@@ -147,7 +121,6 @@ Template Tool | download_from_repository
...
@@ -147,7 +121,6 @@ Template Tool | download_from_repository
Template Tool | import
Template Tool | import
Template Tool | install_from_repository
Template Tool | install_from_repository
Template Tool | jump_trash_bins
Template Tool | jump_trash_bins
Template Tool | search_portal_type
Template Tool | update
Template Tool | update
Template Tool | upgrade_from_repository
Template Tool | upgrade_from_repository
Template Tool | view
Template Tool | view
...
@@ -156,11 +129,7 @@ Trash Bin | jump_bt5
...
@@ -156,11 +129,7 @@ Trash Bin | jump_bt5
Trash Bin | view
Trash Bin | view
Trash Folder | view
Trash Folder | view
Trash Tool | view
Trash Tool | view
Types Tool | role_information_list_view
Types Tool | view
Types Tool | view
Workflow Script | proxy_role_view
Workflow Script | repository_history_view
Workflow Script | view
ZODB Continuous Increasing Id Generator | view
ZODB Continuous Increasing Id Generator | view
portal_actions | bt_tool
portal_actions | bt_tool
portal_actions | category_tool
portal_actions | category_tool
...
...
product/ERP5/bootstrap/erp5_core/bt/template_portal_type_allowed_content_type_list
View file @
d92bf2f7
...
@@ -18,7 +18,6 @@ Component Tool | Document Component
...
@@ -18,7 +18,6 @@ Component Tool | Document Component
Component Tool | Extension Component
Component Tool | Extension Component
Component Tool | Test Component
Component Tool | Test Component
Contribution Registry Tool | Contribution Predicate
Contribution Registry Tool | Contribution Predicate
Delivery Tool | Delivery Builder
Domain Tool | Base Domain
Domain Tool | Base Domain
Domain | Domain
Domain | Domain
Domain | Domain Generator
Domain | Domain Generator
...
@@ -27,23 +26,13 @@ Id Tool | Conceptual Id Generator
...
@@ -27,23 +26,13 @@ Id Tool | Conceptual Id Generator
Id Tool | SQL Non Continuous Increasing Id Generator
Id Tool | SQL Non Continuous Increasing Id Generator
Id Tool | ZODB Continuous Increasing Id Generator
Id Tool | ZODB Continuous Increasing Id Generator
Memcached Tool | Memcached Plugin
Memcached Tool | Memcached Plugin
Order Tool | Order Builder
Preference Tool Type | Action Information
Preference Tool Type | Action Information
Preference Tool Type | Role Information
Preference Tool Type | Role Information
Preference Tool | Preference
Preference Tool | Preference
Preference Tool | System Preference
Preference Tool | System Preference
Preference Type | Action Information
Preference Type | Action Information
Preference Type | Role Information
Preference Type | Role Information
Preference | Accounting Transaction
Preference | Knowledge Pad
Preference | Payment Transaction
Preference | Purchase Invoice Transaction
Preference | Sale Invoice Transaction
Preference | Sale Order
Preference | Support Request
Property Sheet Tool | Property Sheet
Property Sheet Tool | Property Sheet
Property Sheet | Account Type Constraint
Property Sheet | Accounting Transaction Balance Constraint
Property Sheet | Acquired Property
Property Sheet | Acquired Property
Property Sheet | Attribute Blacklisted Constraint
Property Sheet | Attribute Blacklisted Constraint
Property Sheet | Attribute Equality Constraint
Property Sheet | Attribute Equality Constraint
...
@@ -59,25 +48,12 @@ Property Sheet | Content Existence Constraint
...
@@ -59,25 +48,12 @@ Property Sheet | Content Existence Constraint
Property Sheet | Dynamic Category Property
Property Sheet | Dynamic Category Property
Property Sheet | Property Existence Constraint
Property Sheet | Property Existence Constraint
Property Sheet | Property Type Validity Constraint
Property Sheet | Property Type Validity Constraint
Property Sheet | Resource Measures Consistency Constraint
Property Sheet | Script Constraint
Property Sheet | Script Constraint
Property Sheet | Standard Property
Property Sheet | Standard Property
Property Sheet | String Attribute Match Constraint
Property Sheet | String Attribute Match Constraint
Property Sheet | TALES Constraint
Property Sheet | TALES Constraint
Property Sheet | Trade Model Line Cell Consistency Constraint
Rule Tool | Accounting Transaction Root Simulation Rule
Rule Tool | Delivery Root Simulation Rule
Rule Tool | Delivery Simulation Rule
Rule Tool | Invoice Root Simulation Rule
Rule Tool | Invoice Simulation Rule
Rule Tool | Invoice Transaction Simulation Rule
Rule Tool | Order Root Simulation Rule
Rule Tool | Payment Simulation Rule
Rule Tool | Trade Model Simulation Rule
Simulation Movement | Applied Rule
Simulation Movement | Applied Rule
Simulation Tool | Applied Rule
Simulation Tool | Applied Rule
System Preference | Knowledge Pad
Template Tool | Business Template
Template Tool | Business Template
Trash Tool | Base Type
Trash Tool | Trash Bin
Trash Tool | Trash Bin
\ No newline at end of file
Types Tool | Base Type
Types Tool | Gadget Type
\ No newline at end of file
product/ERP5/bootstrap/erp5_core/bt/template_portal_type_hidden_content_type_list
deleted
100644 → 0
View file @
45160978
Preference | Accounting Transaction
Preference | Knowledge Pad
Preference | Payment Transaction
Preference | Purchase Invoice Transaction
Preference | Sale Invoice Transaction
Preference | Sale Order
Preference | Support Request
\ No newline at end of file
product/ERP5/bootstrap/erp5_core/bt/template_portal_type_id_list
View file @
d92bf2f7
...
@@ -81,5 +81,4 @@ Trash Bin
...
@@ -81,5 +81,4 @@ Trash Bin
Trash Folder
Trash Folder
Trash Tool
Trash Tool
Types Tool
Types Tool
Workflow Script
ZODB Continuous Increasing Id Generator
ZODB Continuous Increasing Id Generator
\ No newline at end of file
product/ERP5/bootstrap/erp5_core/bt/template_portal_type_property_sheet_list
View file @
d92bf2f7
...
@@ -10,7 +10,6 @@ Category Related Membership State Constraint | ConstraintType
...
@@ -10,7 +10,6 @@ Category Related Membership State Constraint | ConstraintType
Content Existence Constraint | ConstraintType
Content Existence Constraint | ConstraintType
Document Component | SortIndex
Document Component | SortIndex
Extension Component | SortIndex
Extension Component | SortIndex
Preference | TelephonePreference
Property Existence Constraint | ConstraintType
Property Existence Constraint | ConstraintType
Property Type Validity Constraint | ConstraintType
Property Type Validity Constraint | ConstraintType
Script Constraint | ConstraintType
Script Constraint | ConstraintType
...
@@ -26,4 +25,3 @@ Test Component | SortIndex
...
@@ -26,4 +25,3 @@ Test Component | SortIndex
Trash Bin | Base
Trash Bin | Base
Trash Bin | SimpleItem
Trash Bin | SimpleItem
Trash Bin | Task
Trash Bin | Task
\ No newline at end of file
Workflow Script | WorkflowScript
product/ERP5/bootstrap/erp5_core/bt/template_portal_type_workflow_chain_list
View file @
d92bf2f7
...
@@ -4,7 +4,6 @@ Alarm | edit_workflow
...
@@ -4,7 +4,6 @@ Alarm | edit_workflow
Attribute Blacklisted Constraint | dynamic_class_generation_interaction_workflow
Attribute Blacklisted Constraint | dynamic_class_generation_interaction_workflow
Attribute Equality Constraint | dynamic_class_generation_interaction_workflow
Attribute Equality Constraint | dynamic_class_generation_interaction_workflow
Attribute Unicity Constraint | dynamic_class_generation_interaction_workflow
Attribute Unicity Constraint | dynamic_class_generation_interaction_workflow
Base Category | category_publication_workflow
Base Category | dynamic_class_generation_interaction_workflow
Base Category | dynamic_class_generation_interaction_workflow
Base Category | edit_workflow
Base Category | edit_workflow
Base Type | base_type_interaction_workflow
Base Type | base_type_interaction_workflow
...
@@ -19,7 +18,6 @@ Category Property | dynamic_class_generation_interaction_workflow
...
@@ -19,7 +18,6 @@ Category Property | dynamic_class_generation_interaction_workflow
Category Related Membership Arity Constraint | dynamic_class_generation_interaction_workflow
Category Related Membership Arity Constraint | dynamic_class_generation_interaction_workflow
Category Related Membership State Constraint | dynamic_class_generation_interaction_workflow
Category Related Membership State Constraint | dynamic_class_generation_interaction_workflow
Category Tool | dynamic_class_generation_interaction_workflow
Category Tool | dynamic_class_generation_interaction_workflow
Category | category_publication_workflow
Category | edit_workflow
Category | edit_workflow
Content Existence Constraint | dynamic_class_generation_interaction_workflow
Content Existence Constraint | dynamic_class_generation_interaction_workflow
Distributed Ram Cache | distributed_ram_cache_interaction_workflow
Distributed Ram Cache | distributed_ram_cache_interaction_workflow
...
@@ -41,7 +39,6 @@ Property Existence Constraint | dynamic_class_generation_interaction_workflow
...
@@ -41,7 +39,6 @@ Property Existence Constraint | dynamic_class_generation_interaction_workflow
Property Sheet Tool | dynamic_class_generation_interaction_workflow
Property Sheet Tool | dynamic_class_generation_interaction_workflow
Property Sheet | dynamic_class_generation_interaction_workflow
Property Sheet | dynamic_class_generation_interaction_workflow
Property Type Validity Constraint | dynamic_class_generation_interaction_workflow
Property Type Validity Constraint | dynamic_class_generation_interaction_workflow
Simulation Movement | simulation_movement_causality_interaction_workflow
Standard Property | dynamic_class_generation_interaction_workflow
Standard Property | dynamic_class_generation_interaction_workflow
String Attribute Match Constraint | dynamic_class_generation_interaction_workflow
String Attribute Match Constraint | dynamic_class_generation_interaction_workflow
System Preference | edit_workflow
System Preference | edit_workflow
...
...
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment