Commit 7433ef2f authored by claes's avatar claes

Layout changes

parent a37c1e92
...@@ -2,22 +2,22 @@ ...@@ -2,22 +2,22 @@
100 20 100 20
135 20 135 20
101 20 101 20
102 7 102 16
103 77 103 -13
104 4.90797 104 4.07705
136 4.90797 136 4.07705
105 100 105 100
106 1 106 3
107 18 107 -2
108 28.2639 108 28.2639
109 2.7 109 2.7
110 25.0688 110 25.0688
111 3.84998 111 3.84998
116 0 116 0
117 0 117 0
118 166 118 138
119 160 119 126
120 0 120 1
121 Claes context 121 Claes context
122 0 122 0
126 1 126 1
...@@ -42,8 +42,8 @@ ...@@ -42,8 +42,8 @@
2208 2208
2209 0 2209 0
2210 0 2210 0
2211 20 2211 34
2212 35 2212 26
2213 4 2213 4
2214 2214
pwrp_pop: pwrp_pop:
...@@ -103,6 +103,7 @@ pwr_exe: ...@@ -103,6 +103,7 @@ pwr_exe:
1914 0 1914 0
1918 0 1918 0
1919 0 1919 0
1920 0
1917 0 1917 0
1907 0 1907 0
1906 1906
...@@ -150,6 +151,7 @@ pwr_exe: ...@@ -150,6 +151,7 @@ pwr_exe:
1914 1 1914 1
1918 0 1918 0
1919 0 1919 0
1920 0
1917 0 1917 0
1907 0 1907 0
1906 1906
...@@ -277,6 +279,8 @@ pwr_exe: ...@@ -277,6 +279,8 @@ pwr_exe:
2613 0 2613 0
2619 0 2619 0
2620 0 2620 0
2621 0
2622 0
99 99
24 24
2404 2404
...@@ -340,6 +344,7 @@ pwr_exe: ...@@ -340,6 +344,7 @@ pwr_exe:
1914 0 1914 0
1918 0 1918 0
1919 0 1919 0
1920 0
1917 0 1917 0
1907 0 1907 0
1906 1906
...@@ -427,6 +432,7 @@ pwr_exe: ...@@ -427,6 +432,7 @@ pwr_exe:
1914 0 1914 0
1918 0 1918 0
1919 0 1919 0
1920 0
1917 0 1917 0
1907 0 1907 0
1906 1906
...@@ -472,6 +478,7 @@ pwr_exe: ...@@ -472,6 +478,7 @@ pwr_exe:
701 0.65 701 0.65
99 99
1304 0 1304 0
1307 0
99 99
2908 2908
28 28
...@@ -593,6 +600,8 @@ pwr_exe: ...@@ -593,6 +600,8 @@ pwr_exe:
2613 0 2613 0
2619 1 2619 1
2620 0 2620 0
2621 0
2622 0
99 99
26 26
2604 2604
...@@ -662,6 +671,8 @@ pwr_exe: ...@@ -662,6 +671,8 @@ pwr_exe:
2613 0 2613 0
2619 0 2619 0
2620 1 2620 1
2621 0
2622 0
99 99
19 19
1904 1904
...@@ -679,6 +690,7 @@ pwr_exe: ...@@ -679,6 +690,7 @@ pwr_exe:
1914 0 1914 0
1918 0 1918 0
1919 0 1919 0
1920 0
1917 1 1917 1
1907 0 1907 0
1906 1906
...@@ -724,6 +736,7 @@ pwr_exe: ...@@ -724,6 +736,7 @@ pwr_exe:
701 1.35 701 1.35
99 99
1304 0 1304 0
1307 0
99 99
2908 2908
28 28
...@@ -795,6 +808,7 @@ pwr_exe: ...@@ -795,6 +808,7 @@ pwr_exe:
1914 1 1914 1
1918 0 1918 0
1919 0 1919 0
1920 0
1917 0 1917 0
1907 0 1907 0
1906 1906
...@@ -842,6 +856,8 @@ pwr_exe: ...@@ -842,6 +856,8 @@ pwr_exe:
2714 0 2714 0
2715 0 2715 0
2720 0 2720 0
2725 0
2726 0
2702 0 2702 0
2701 2701
2700 2700
...@@ -977,6 +993,8 @@ pwr_exe: ...@@ -977,6 +993,8 @@ pwr_exe:
2714 0 2714 0
2715 0 2715 0
2720 0 2720 0
2725 0
2726 0
2702 0 2702 0
2701 2701
2700 2700
...@@ -1107,6 +1125,8 @@ pwr_exe: ...@@ -1107,6 +1125,8 @@ pwr_exe:
2714 0 2714 0
2715 0 2715 0
2720 0 2720 0
2725 0
2726 0
2702 0 2702 0
2701 2701
2700 2700
...@@ -1241,6 +1261,7 @@ pwr_exe: ...@@ -1241,6 +1261,7 @@ pwr_exe:
3002 6.3 3002 6.3
3003 5.6 3003 5.6
3008 0 3008 0
3010 0
3007 0 3007 0
3006 3006
3005 3005
...@@ -1282,6 +1303,8 @@ pwr_exe: ...@@ -1282,6 +1303,8 @@ pwr_exe:
2714 0 2714 0
2715 0 2715 0
2720 0 2720 0
2725 0
2726 0
2702 0 2702 0
2701 2701
2700 2700
...@@ -1416,6 +1439,7 @@ pwr_exe: ...@@ -1416,6 +1439,7 @@ pwr_exe:
3002 7.95 3002 7.95
3003 7.25 3003 7.25
3008 0 3008 0
3010 0
3007 0 3007 0
3006 3006
3005 3005
...@@ -1457,6 +1481,8 @@ pwr_exe: ...@@ -1457,6 +1481,8 @@ pwr_exe:
2714 0 2714 0
2715 0 2715 0
2720 0 2720 0
2725 0
2726 0
2702 0 2702 0
2701 2701
2700 2700
...@@ -1591,6 +1617,7 @@ pwr_exe: ...@@ -1591,6 +1617,7 @@ pwr_exe:
3002 10.6 3002 10.6
3003 9.9 3003 9.9
3008 0 3008 0
3010 0
3007 0 3007 0
3006 3006
3005 3005
...@@ -1632,6 +1659,8 @@ pwr_exe: ...@@ -1632,6 +1659,8 @@ pwr_exe:
2714 0 2714 0
2715 0 2715 0
2720 0 2720 0
2725 0
2726 0
2702 0 2702 0
2701 2701
2700 2700
...@@ -1766,6 +1795,7 @@ pwr_exe: ...@@ -1766,6 +1795,7 @@ pwr_exe:
3002 12.25 3002 12.25
3003 11.55 3003 11.55
3008 0 3008 0
3010 0
3007 0 3007 0
3006 3006
3005 3005
...@@ -1807,6 +1837,8 @@ pwr_exe: ...@@ -1807,6 +1837,8 @@ pwr_exe:
2714 0 2714 0
2715 0 2715 0
2720 0 2720 0
2725 0
2726 0
2702 0 2702 0
2701 2701
2700 2700
...@@ -1931,6 +1963,8 @@ pwr_exe: ...@@ -1931,6 +1963,8 @@ pwr_exe:
2714 0 2714 0
2715 0 2715 0
2720 0 2720 0
2725 0
2726 0
2702 0 2702 0
2701 2701
2700 2700
...@@ -2055,6 +2089,8 @@ pwr_exe: ...@@ -2055,6 +2089,8 @@ pwr_exe:
2714 0 2714 0
2715 0 2715 0
2720 0 2720 0
2725 0
2726 0
2702 0 2702 0
2701 2701
2700 2700
......
...@@ -3,20 +3,20 @@ ...@@ -3,20 +3,20 @@
135 20 135 20
101 20 101 20
102 -2 102 -2
103 127 103 100
104 7.05122 104 4.00631
136 7.05122 136 4.00631
105 100 105 100
106 0 106 0
107 31 107 17
108 28.2639 108 28.2639
109 2.7 109 2.7
110 25.0188 110 25.0188
111 4.44998 111 4.44998
116 0 116 0
117 13 117 3
118 197 118 135
119 168 119 127
120 0 120 0
121 Claes context 121 Claes context
122 0 122 0
...@@ -43,7 +43,7 @@ ...@@ -43,7 +43,7 @@
2209 0 2209 0
2210 0 2210 0
2211 20 2211 20
2212 35 2212 26
2213 4 2213 4
2214 2214
pwrp_pop: pwrp_pop:
...@@ -103,6 +103,7 @@ pwr_exe: ...@@ -103,6 +103,7 @@ pwr_exe:
1914 0 1914 0
1918 0 1918 0
1919 0 1919 0
1920 0
1917 0 1917 0
1907 0 1907 0
1906 1906
...@@ -148,6 +149,7 @@ pwr_exe: ...@@ -148,6 +149,7 @@ pwr_exe:
701 0.65 701 0.65
99 99
1304 0 1304 0
1307 0
99 99
2908 2908
28 28
...@@ -159,6 +161,7 @@ pwr_exe: ...@@ -159,6 +161,7 @@ pwr_exe:
2805 0.2 2805 0.2
2806 0 2806 0
99 99
2901 2
99 99
99 99
302 0 302 0
...@@ -216,6 +219,7 @@ pwr_exe: ...@@ -216,6 +219,7 @@ pwr_exe:
1914 0 1914 0
1918 0 1918 0
1919 0 1919 0
1920 0
1917 0 1917 0
1907 0 1907 0
1906 1906
...@@ -261,6 +265,7 @@ pwr_exe: ...@@ -261,6 +265,7 @@ pwr_exe:
701 1.35 701 1.35
99 99
1304 0 1304 0
1307 0
99 99
2908 2908
28 28
...@@ -272,6 +277,7 @@ pwr_exe: ...@@ -272,6 +277,7 @@ pwr_exe:
2805 -0.55 2805 -0.55
2806 0 2806 0
99 99
2901 2
99 99
99 99
302 0 302 0
...@@ -329,6 +335,7 @@ pwr_exe: ...@@ -329,6 +335,7 @@ pwr_exe:
1914 0 1914 0
1918 0 1918 0
1919 0 1919 0
1920 0
1917 0 1917 0
1907 0 1907 0
1906 1906
...@@ -376,6 +383,7 @@ pwr_exe: ...@@ -376,6 +383,7 @@ pwr_exe:
1914 1 1914 1
1918 0 1918 0
1919 0 1919 0
1920 0
1917 0 1917 0
1907 0 1907 0
1906 1906
...@@ -503,6 +511,8 @@ pwr_exe: ...@@ -503,6 +511,8 @@ pwr_exe:
2613 0 2613 0
2619 0 2619 0
2620 0 2620 0
2621 0
2622 0
99 99
24 24
2404 2404
...@@ -566,6 +576,7 @@ pwr_exe: ...@@ -566,6 +576,7 @@ pwr_exe:
1914 0 1914 0
1918 0 1918 0
1919 0 1919 0
1920 0
1917 0 1917 0
1907 0 1907 0
1906 1906
...@@ -655,6 +666,7 @@ pwr_exe: ...@@ -655,6 +666,7 @@ pwr_exe:
1914 1 1914 1
1918 0 1918 0
1919 0 1919 0
1920 0
1917 0 1917 0
1907 0 1907 0
1906 1906
...@@ -702,6 +714,8 @@ pwr_exe: ...@@ -702,6 +714,8 @@ pwr_exe:
2714 0 2714 0
2715 0 2715 0
2720 0 2720 0
2725 0
2726 0
2702 0 2702 0
2701 2701
2700 2700
...@@ -831,6 +845,8 @@ pwr_exe: ...@@ -831,6 +845,8 @@ pwr_exe:
2714 0 2714 0
2715 0 2715 0
2720 0 2720 0
2725 0
2726 0
2702 0 2702 0
2701 2701
2700 2700
...@@ -949,6 +965,7 @@ pwr_exe: ...@@ -949,6 +965,7 @@ pwr_exe:
3002 6.4 3002 6.4
3003 5.6 3003 5.6
3008 0 3008 0
3010 0
3007 0 3007 0
3006 3006
3005 3005
...@@ -981,6 +998,7 @@ pwr_exe: ...@@ -981,6 +998,7 @@ pwr_exe:
3002 8.95 3002 8.95
3003 8.15 3003 8.15
3008 0 3008 0
3010 0
3007 0 3007 0
3006 3006
3005 3005
...@@ -1022,6 +1040,8 @@ pwr_exe: ...@@ -1022,6 +1040,8 @@ pwr_exe:
2714 0 2714 0
2715 0 2715 0
2720 0 2720 0
2725 0
2726 0
2702 0 2702 0
2701 2701
2700 2700
......
This diff is collapsed.
This diff is collapsed.
...@@ -4,19 +4,19 @@ ...@@ -4,19 +4,19 @@
101 20 101 20
102 47 102 47
103 -86 103 -86
104 7.1048 104 4.07705
136 7.1048 136 4.07705
105 100 105 100
106 16 106 9
107 -30 107 -17
108 29.9792 108 29.9792
109 3.2223 109 3.2223
110 12.4621 110 12.4621
111 0.871275 111 0.871275
116 0 116 0
117 0 117 0
118 200 118 139
119 155 119 126
120 1 120 1
121 Claes context 121 Claes context
122 0 122 0
...@@ -43,7 +43,7 @@ ...@@ -43,7 +43,7 @@
2209 0 2209 0
2210 0 2210 0
2211 20 2211 20
2212 45 2212 26
2213 4 2213 4
2214 2214
pwrp_pop: pwrp_pop:
...@@ -103,6 +103,7 @@ pwr_exe: ...@@ -103,6 +103,7 @@ pwr_exe:
1914 0 1914 0
1918 0 1918 0
1919 0 1919 0
1920 0
1917 0 1917 0
1907 0 1907 0
1906 1906
...@@ -148,6 +149,7 @@ pwr_exe: ...@@ -148,6 +149,7 @@ pwr_exe:
701 0.65 701 0.65
99 99
1304 0 1304 0
1307 0
99 99
2908 2908
28 28
...@@ -159,6 +161,7 @@ pwr_exe: ...@@ -159,6 +161,7 @@ pwr_exe:
2805 0.2 2805 0.2
2806 0 2806 0
99 99
2901 2
99 99
99 99
302 0 302 0
...@@ -218,6 +221,7 @@ pwr_exe: ...@@ -218,6 +221,7 @@ pwr_exe:
1914 1 1914 1
1918 0 1918 0
1919 0 1919 0
1920 0
1917 0 1917 0
1907 0 1907 0
1906 1906
...@@ -265,6 +269,8 @@ pwr_exe: ...@@ -265,6 +269,8 @@ pwr_exe:
2714 0 2714 0
2715 0 2715 0
2720 0 2720 0
2725 0
2726 0
2702 0 2702 0
2701 2701
2700 2700
...@@ -394,6 +400,8 @@ pwr_exe: ...@@ -394,6 +400,8 @@ pwr_exe:
2714 0 2714 0
2715 0 2715 0
2720 0 2720 0
2725 0
2726 0
2702 0 2702 0
2701 2701
2700 2700
...@@ -509,6 +517,7 @@ pwr_exe: ...@@ -509,6 +517,7 @@ pwr_exe:
3002 2.3 3002 2.3
3003 1.6 3003 1.6
3008 0 3008 0
3010 0
3007 0 3007 0
3006 3006
3005 3005
......
Markdown is supported
0%
or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment