Commit 12ea1868 authored by Arnaud Fontaine's avatar Arnaud Fontaine Committed by Jérome Perrin

ERP5Workflow: testPerformance: Object creation is slower so increase maximum acceptable value.

parent 014f88b3
......@@ -57,7 +57,7 @@ MAX_MODULE_VIEW=0.065 # 0.065 0.174 0.070, 0.175
MIN_TIC=0.0073 # 0.0333 0.0020, 0.260
MAX_TIC=0.0150 # 0.0354 0.0090, 0.343
MIN_OBJECT_CREATION=0.0045 # 0.0130 0.0010, 0.0070
MAX_OBJECT_CREATION=0.0059 # 0.0145 0.0040, 0.0082
MAX_OBJECT_CREATION=0.0062 # 0.0145 0.0040, 0.0082
LISTBOX_COEF=0.00010 # 0.00173 0.02472
# Change history
# 2016-08-11
......
Markdown is supported
0%
or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment