@@ -367,7 +367,7 @@ The following documentation relates to the DevOps **Secure** stage:
| [Group Security Dashboard](user/application_security/security_dashboard/index.md#group-security-dashboard)**(ULTIMATE)** | View vulnerabilities in all the projects in a group and its subgroups. |
| [Instance Security Dashboard](user/application_security/security_dashboard/index.md#instance-security-dashboard)**(ULTIMATE)** | View vulnerabilities in all the projects you're interested in. |
| [License Compliance](user/compliance/license_compliance/index.md)**(ULTIMATE)** | Search your project's dependencies for their licenses. |
| [Pipeline Security Dashboard](user/application_security/security_dashboard/index.md#pipeline-security-dashboard)**(ULTIMATE)** | View the security reports for your project's pipelines. |
| [Pipeline Security](user/application_security/security_dashboard/index.md#pipeline-security)**(ULTIMATE)** | View the security reports for your project's pipelines. |
| [Project Security Dashboard](user/application_security/security_dashboard/index.md#project-security-dashboard)**(ULTIMATE)** | View the latest security reports for your project. |
| [Static Application Security Testing (SAST)](user/application_security/sast/index.md)**(ULTIMATE)** | Analyze source code for known vulnerabilities. |
@@ -34,13 +34,13 @@ To use the instance, group, project, or pipeline security dashboard:
1.[GitLab Runner](https://docs.gitlab.com/runner/) 11.5 or newer must be used.
If you're using the shared Runners on GitLab.com, this is already the case.
## Pipeline Security Dashboard
## Pipeline Security
> [Introduced](https://gitlab.com/gitlab-org/gitlab/issues/13496) in [GitLab Ultimate](https://about.gitlab.com/pricing/) 12.3.
At the pipeline level, the Security Dashboard displays the vulnerabilities present in the branch of the project the pipeline was run against.
At the pipeline level, the Security section displays the vulnerabilities present in the branch of the project the pipeline was run against.
Visit the page for any pipeline which has run any of the [supported reports](#supported-reports). Click the **Security** tab to view the Security Dashboard.
Visit the page for any pipeline which has run any of the [supported reports](#supported-reports). Click the **Security** tab to view the Security findings.