Upgrade several webpack loaders
Showing
... | ... | @@ -55,7 +55,7 @@ |
"dropzone": "^4.2.0", | ||
"emoji-unicode-version": "^0.2.1", | ||
"exports-loader": "^0.7.0", | ||
"file-loader": "^1.1.11", | ||
"file-loader": "^2.0.0", | ||
"formdata-polyfill": "^3.0.11", | ||
"fuzzaldrin-plus": "^0.5.0", | ||
"glob": "^7.1.2", | ||
... | ... | @@ -85,14 +85,14 @@ |
"sortablejs": "^1.7.0", | ||
"sql.js": "^0.4.0", | ||
"stickyfilljs": "^2.0.5", | ||
"style-loader": "^0.21.0", | ||
"style-loader": "^0.23.0", | ||
"svg4everybody": "2.1.9", | ||
"three": "^0.84.0", | ||
"three-orbit-controls": "^82.1.0", | ||
"three-stl-loader": "^1.0.4", | ||
"timeago.js": "^3.0.2", | ||
"underscore": "^1.9.0", | ||
"url-loader": "^1.0.1", | ||
"url-loader": "^1.1.1", | ||
"visibilityjs": "^1.2.4", | ||
"vue": "^2.5.16", | ||
"vue-loader": "^15.2.4", | ||
... | ... |
Please register or sign in to comment