• Arnaldo Carvalho de Melo's avatar
    perf trace: Use sched:sched_stat_runtime to provide a thread summary · 1302d88e
    Arnaldo Carvalho de Melo authored
    [root@sandy ~]# perf trace --sched --duration 0.100 --pid `pidof firefox`
    <SNIP>
     17079.847 ( 0.009 ms): 17643 poll(ufds: 140037623086496, nfds: 11, timeout_msecs: 0) = 0 Timeout
     17079.892 ( 0.010 ms): 17643 read(fd: 4, buf: 140038178943092, count: 4096         ) = -1 EAGAIN Resource temporarily unavailable
     17079.921 ( 0.013 ms): 17643 poll(ufds: 140037623086496, nfds: 11, timeout_msecs: 0) = 0 Timeout
     17079.949 ( 0.009 ms): 17643 read(fd: 4, buf: 140038178943092, count: 4096         ) = -1 EAGAIN Resource temporarily unavailable
    ^C
     _____________________________________________________________________
     __)    Summary of events    (__
    
                  [ task - pid ]     [ events ] [ ratio ]  [ runtime ]
     _____________________________________________________________________
    
                 firefox - 17643 :      18013   [ 72.2% ]    359.110 ms
                 firefox - 17663 :         41   [  0.2% ]     21.439 ms
                 firefox - 17664 :       6840   [ 27.4% ]    133.642 ms
                 firefox - 17667 :         46   [  0.2% ]      0.682 ms
    [root@sandy ~]#
    
    This is equivalent to the 'perf trace summary' subcomand in the tmp.perf/trace2
    branch.
    
    Another example, setting a huge duration filter to get just a system
    wide summary:
    
    [root@sandy ~]# perf trace --duration 10000.0 --sched
    ^C
     _____________________________________________________________________
     __)    Summary of events    (__
    
                  [ task - pid ]     [ events ] [ ratio ]  [ runtime ]
     _____________________________________________________________________
    
               scsi_eh_1 - 258   :         15   [  0.0% ]      0.133 ms
            kworker/0:1H - 322   :         13   [  0.0% ]      0.032 ms
             jbd2/dm-0-8 - 384   :          4   [  0.0% ]      0.115 ms
             flush-253:0 - 470   :          1   [  0.0% ]      0.027 ms
                 firefox - 950   :       4783   [  0.1% ]     24.863 ms
                 firefox - 992   :       1883   [  0.1% ]      6.808 ms
                 firefox - 995   :         35   [  0.0% ]      0.111 ms
             ksoftirqd/6 - 4362  :          2   [  0.0% ]      0.005 ms
             ksoftirqd/7 - 4365  :          1   [  0.0% ]      0.007 ms
                    Xorg - 4671  :        148   [  0.0% ]      0.912 ms
         gnome-settings- - 4846  :         14   [  0.0% ]      0.086 ms
         seahorse-daemon - 4847  :         14   [  0.0% ]      0.092 ms
             gnome-panel - 4875  :         46   [  0.0% ]      0.159 ms
         gnome-power-man - 4918  :         16   [  0.0% ]      0.065 ms
         gvfs-afc-volume - 4992  :         77   [  0.0% ]      0.136 ms
         gnome-screensav - 5114  :         24   [  0.0% ]      0.128 ms
                   xchat - 8082  :        466   [  0.0% ]      2.019 ms
                synergyc - 8369  :        941   [  0.0% ]      3.291 ms
                synergyc - 8371  :         85   [  0.0% ]      1.817 ms
             jbd2/dm-4-8 - 9352  :          4   [  0.0% ]      0.109 ms
                 rpcbind - 9786  :          3   [  0.0% ]      0.017 ms
            rtkit-daemon - 12802 :         10   [  0.0% ]      0.038 ms
            rtkit-daemon - 12803 :          8   [  0.0% ]      0.000 ms
           udisks-daemon - 13020 :         27   [  0.0% ]      0.240 ms
             kworker/7:0 - 14651 :        669   [  0.0% ]      2.616 ms
             kworker/5:1 - 16220 :          2   [  0.0% ]      0.069 ms
             kworker/4:0 - 19776 :         13   [  0.0% ]      0.176 ms
                 openvpn - 20131 :        133   [  0.0% ]      0.762 ms
         plugin-containe - 20508 :      60658   [  1.7% ]    131.153 ms
            npviewer.bin - 20520 :      72208   [  2.0% ]    138.945 ms
            npviewer.bin - 20542 :         35   [  0.0% ]      0.074 ms
            npviewer.bin - 20543 :         30   [  0.0% ]      0.074 ms
            npviewer.bin - 20547 :         35   [  0.0% ]      0.092 ms
            npviewer.bin - 20552 :         35   [  0.0% ]      0.093 ms
                    sshd - 20645 :         32   [  0.0% ]      0.071 ms
            npviewer.bin - 21053 :         35   [  0.0% ]      0.074 ms
            npviewer.bin - 21054 :         35   [  0.0% ]      0.097 ms
             kworker/0:2 - 21169 :        149   [  0.0% ]      1.143 ms
             kworker/3:0 - 22171 :        113   [  0.0% ]     96.892 ms
             flush-253:4 - 22410 :          1   [  0.0% ]      0.028 ms
             kworker/6:0 - 24581 :         25   [  0.0% ]      0.275 ms
             kworker/1:0 - 25572 :          4   [  0.0% ]      0.103 ms
             kworker/2:1 - 26299 :        138   [  0.0% ]      1.440 ms
             kworker/0:0 - 26325 :          1   [  0.0% ]      0.003 ms
                    perf - 26330 :    3506967   [ 96.1% ]   6648.310 ms
    [root@sandy ~]#
    
    Cc: David Ahern <dsahern@gmail.com>
    Cc: Frederic Weisbecker <fweisbec@gmail.com>
    Cc: Jiri Olsa <jolsa@redhat.com>
    Cc: Mike Galbraith <efault@gmx.de>
    Cc: Namhyung Kim <namhyung@gmail.com>
    Cc: Paul Mackerras <paulus@samba.org>
    Cc: Peter Zijlstra <peterz@infradead.org>
    Cc: Stephane Eranian <eranian@google.com>
    Cc: Thomas Gleixner <tglx@linutronix.de>
    Link: http://lkml.kernel.org/n/tip-mzuli0srnxyi1o029py6537x@git.kernel.orgSigned-off-by: default avatarArnaldo Carvalho de Melo <acme@redhat.com>
    1302d88e
builtin-trace.c 17.6 KB