Commit b20cac25 authored by bar@noter.(none)'s avatar bar@noter.(none)

Bug#6505 Wrong sorting order:

latin2_croatian_ci collation was fixed.
parent 534dd736
......@@ -7,10 +7,6 @@ drop table if exists t1;
SET NAMES latin2;
CREATE TABLE t1 (a char(1) character set latin2);
INSERT INTO t1 VALUES (0x00),(0x01),(0x02),(0x03),(0x04),(0x05),(0x06),(0x07);
INSERT INTO t1 VALUES (0x08),(0x09),(0x0A),(0x0B),(0x0C),(0x0D),(0x0E),(0x0F);
INSERT INTO t1 VALUES (0x10),(0x11),(0x12),(0x13),(0x14),(0x15),(0x16),(0x17);
INSERT INTO t1 VALUES (0x18),(0x19),(0x1A),(0x1B),(0x1C),(0x1D),(0x1E),(0x1F);
INSERT INTO t1 VALUES (0x20),(0x21),(0x22),(0x23),(0x24),(0x25),(0x26),(0x27);
INSERT INTO t1 VALUES (0x28),(0x29),(0x2A),(0x2B),(0x2C),(0x2D),(0x2E),(0x2F);
INSERT INTO t1 VALUES (0x30),(0x31),(0x32),(0x33),(0x34),(0x35),(0x36),(0x37);
......@@ -45,3 +41,10 @@ INSERT INTO t1 VALUES (0xF8),(0xF9),(0xFA),(0xFB),(0xFC),(0xFD),(0xFE),(0xFF);
#
SELECT hex(a) ha, hex(lower(a)) hl, hex(upper(a)) hu,
a, lower(a) l, upper(a) u from t1 order by ha;
#
# Bug#6505 wrong sorting order
#
SELECT group_concat(a collate latin2_croatian_ci order by binary a) from t1 group by a collate latin2_croatian_ci;
drop table t1;
......@@ -135,22 +135,22 @@
<collation name="latin2_croatian_ci">
<map>
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
40 41 42 43 46 48 49 4A 4B 4C 4D 4E 4F 50 51 52
53 54 55 56 58 59 5A 5B 5C 5D 5E 5B 5C 5D 5E 5F
60 41 42 43 46 48 49 4A 4B 4C 4D 4E 4F 50 51 52
53 54 55 56 58 59 5A 5B 5C 5D 5E 7B 7C 7D 7E 7F
80 81 82 83 84 85 86 87 88 89 57 8B 8C 8D 5F 8F
90 91 92 93 94 95 96 97 98 99 57 9B 9C 9D 5F 9F
A0 A1 A2 A3 A4 A5 A6 A7 A8 A9 AA AB AC AD AE AF
B0 B1 B2 B3 B4 B5 B6 B7 B8 B9 BA BB BC BD BE BF
41 41 41 41 5C 5B 45 43 44 45 45 45 49 49 49 49
47 4E 4F 4F 4F 4F 5D D7 D8 55 55 55 59 59 DE DF
41 41 41 41 5C 5B 45 43 44 45 45 45 49 49 49 49
47 4E 4F 4F 4F 4F 5D F7 D8 55 55 55 59 59 DE FF
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
40 41 43 44 48 4B 4D 4E 4F 50 52 53 54 56 57 59
5B 5C 5D 5F 62 64 66 67 68 69 6B C6 C7 C8 C9 CA
CB 41 43 44 48 4B 4D 4E 4F 50 52 53 54 56 57 59
5B 5C 5D 5F 62 64 66 67 68 69 6B CC CD CE CF D0
D1 D2 D3 D4 D5 D6 D7 D8 D9 DA DB DC DD DE DF E0
E1 E2 E3 E4 E5 E6 E7 E8 E9 EA EB EC ED EE EF F0
F1 41 F2 54 F3 54 5F F4 F5 61 5F 62 6B F6 8E 6B
F7 41 F8 54 F9 54 5F FA FB 61 5F 62 6B FC 8E 6B
5D 41 41 41 41 54 47 44 46 4B 4B 4B 4B 50 50 48
4A 57 57 59 59 59 59 FD 5D 64 64 64 64 69 62 5F
5D 41 41 41 41 54 47 44 46 4B 4B 4B 4B 50 50 48
4A 57 57 59 59 59 59 FE 5D 64 64 64 64 69 62 FF
</map>
</collation>
......
Markdown is supported
0%
or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment