• Kirill Smelkov's avatar
    pygolang v0.0.4 · 1573d101
    Kirill Smelkov authored
    This release is bugfix-only. Compared to pygolang v0.0.3 (4ca65816)
    the change in speed is likely within noise:
    
         (on i7@2.6GHz)
    
    thread runtime:
    
        name             old time/op  new time/op  delta
        go               18.3µs ± 1%  18.3µs ± 1%    ~     (p=0.218 n=10+10)
        chan             2.97µs ± 5%  2.97µs ± 8%    ~     (p=0.781 n=10+10)
        select           3.59µs ± 2%  3.55µs ± 5%    ~     (p=0.447 n=9+10)
        def              56.0ns ± 0%  55.0ns ± 0%  -1.79%  (p=0.000 n=10+10)
        func_def         43.7µs ± 1%  43.8µs ± 1%  +0.35%  (p=0.029 n=10+10)
        call             65.0ns ± 0%  62.3ns ± 1%  -4.15%  (p=0.000 n=10+10)
        func_call        1.06µs ± 1%  1.04µs ± 0%  -1.26%  (p=0.000 n=10+8)
        try_finally       137ns ± 1%   137ns ± 0%    ~     (p=1.000 n=10+10)
        defer            2.32µs ± 0%  2.33µs ± 1%  +0.43%  (p=0.000 n=9+10)
        workgroup_empty  37.6µs ± 1%  37.1µs ± 2%  -1.29%  (p=0.003 n=10+10)
        workgroup_raise  47.9µs ± 1%  47.6µs ± 0%  -0.63%  (p=0.001 n=9+9)
    
    gevent runtime:
    
        name             old time/op  new time/op  delta
        go               15.8µs ± 0%  16.1µs ± 1%  +2.18%  (p=0.000 n=9+10)
        chan             7.36µs ± 0%  7.21µs ± 0%  -1.97%  (p=0.000 n=8+10)
        select           10.4µs ± 0%  10.5µs ± 0%  +0.71%  (p=0.000 n=10+10)
        def              57.0ns ± 0%  55.0ns ± 0%  -3.51%  (p=0.000 n=10+10)
        func_def         43.3µs ± 1%  44.1µs ± 2%  +1.81%  (p=0.000 n=10+10)
        call             66.0ns ± 0%  65.0ns ± 0%  -1.52%  (p=0.000 n=10+10)
        func_call        1.04µs ± 1%  1.06µs ± 1%  +1.48%  (p=0.000 n=10+10)
        try_finally       137ns ± 1%   136ns ± 0%  -1.31%  (p=0.000 n=10+10)
        defer            2.32µs ± 0%  2.31µs ± 1%    ~     (p=0.472 n=8+10)
        workgroup_empty  56.0µs ± 0%  55.7µs ± 0%  -0.49%  (p=0.000 n=10+10)
        workgroup_raise  71.3µs ± 1%  71.7µs ± 1%  +0.62%  (p=0.001 n=10+10)
    1573d101
setup.py 10 KB